Collingwood Lightning #6150 | 2 |
Clarington Flames #3924 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
109 | Sun, Jan. 19, 2025 2:30 PM | Central Park Arena | Collingwood Lightning #6150 | Clarington Flames #3924 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Collingwood Lightning #6150 | 1 | 1 | 0 | 2 |
Clarington Flames #3924 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Collingwood Lightning #6150 | 0 | 0 | 0 | 0 |
Clarington Flames #3924 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Collingwood Lightning #6150 | -- |
Clarington Flames #3924 | -- |
Period 1 |
---|
Collingwood Lightning #6150 at 9:36 - #5 Ivy Foubert from #3 Meckenzie Brannigan and #4 Caitlin Guscott |
Period 2 |
Collingwood Lightning #6150 at 6:25 - #7 Ella Duits from #27 Abby Eagles and #17 Heather Ryan |
Period 1 |
---|
Collingwood Lightning #6150 at 5:06 - #7 Ella Duits for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
Period 2 |
Collingwood Lightning #6150 at 11:04 - #17 Heather Ryan for Interference (Minor 2 min) |
Collingwood Lightning #6150 at 8:21 - #16 Maisha Taggart for 9.2 (a) - Cross-Checking (Minor 2 min) |
Clarington Flames #3924 at 8:05 - #44 Emma Fox for 7.6 (a) - Head Contact - HC (Minor 2 min) |
Collingwood Lightning #6150 at 6:03 - #6 Mollie Leonard for 8.6 (a) Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Ivy Foubert | 1 | 0 | 1 | 0.00 |
7 | Ella Duits | 1 | 0 | 1 | 2.00 |
3 | Meckenzie Brannigan | 0 | 1 | 1 | 0.00 |
4 | Caitlin Guscott | 0 | 1 | 1 | 0.00 |
17 | Heather Ryan | 0 | 1 | 1 | 2.00 |
27 | Abby Eagles | 0 | 1 | 1 | 0.00 |
1 | Isabel Mitchell | 0 | 0 | 0 | 0.00 |
2 | Victoria Gillespie | 0 | 0 | 0 | 0.00 |
6 | Mollie Leonard | 0 | 0 | 0 | 2.00 |
8 | Stella Keating | 0 | 0 | 0 | 0.00 |
9 | Hazel Dempsey | 0 | 0 | 0 | 0.00 |
11 | natalie Moran | 0 | 0 | 0 | 0.00 |
16 | Maisha Taggart | 0 | 0 | 0 | 2.00 |
18 | Kaylan Hogg | 0 | 0 | 0 | 0.00 |
22 | Sophie Lougheed | 0 | 0 | 0 | 0.00 |
30 | Kaitlynn Potts | 0 | 0 | 0 | 0.00 |
44 | Hannah Bloemendal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Edward Leonard |
Jesse Guscott |
Katy Bloemendal |
Michael Lougheed |
Paul Keating |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Anna Robinson | 0 | 0 | 0 | 0.00 |
5 | Avery Murray | 0 | 0 | 0 | 0.00 |
7 | Regan Pike | 0 | 0 | 0 | 0.00 |
8 | Kaitlyn Clarey | 0 | 0 | 0 | 0.00 |
9 | Nicky Williamson | 0 | 0 | 0 | 0.00 |
16 | Danielle Cornett | 0 | 0 | 0 | 0.00 |
22 | Amber Gray | 0 | 0 | 0 | 0.00 |
28 | Emma Tamblyn | 0 | 0 | 0 | 0.00 |
31 | Paige Rayne | 0 | 0 | 0 | 0.00 |
38 | Ariana Rajan | 0 | 0 | 0 | 0.00 |
44 | Emma Fox | 0 | 0 | 0 | 2.00 |
55 | Marlee Oddi-Beth | 0 | 0 | 0 | 0.00 |
84 | Lili Colacicco | 0 | 0 | 0 | 0.00 |
88 | Megan McLean | 0 | 0 | 0 | 0.00 |
89 | Jordyn Coville | 0 | 0 | 0 | 0.00 |
97 | Emily Rylance | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jamey Clarey |
Jeff Shadwick |
Jennifer Hammond |
Jordyn Oddi |
Shairose Jaffer |
Jason Steer, Linesman |
Nick Sammons, Referee |
Todd Hammond, Linesman |