Collingwood Lightning #6150 | 0 |
Hamilton Hawks #536 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 87 | Sat, Jan. 17, 2026 7:00 PM | Central Park Arena | Collingwood Lightning #6150 | Hamilton Hawks #536 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Collingwood Lightning #6150 | 0 | 0 | 0 | 0 |
| Hamilton Hawks #536 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Collingwood Lightning #6150 | 0 | 0 | 0 | 0 |
| Hamilton Hawks #536 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Collingwood Lightning #6150 | -- |
| Hamilton Hawks #536 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| Hamilton Hawks #536 at 6:19 - #3 Madysen Lang from #15 Makayla jarrett |
| Period 1 |
|---|
| Hamilton Hawks #536 at 6:16 - #11 Katherine Adamson for 7.3 (a) - Body Checking (Minor) |
| Hamilton Hawks #536 at 3:35 - #44 Caydance Geroux for 9.2 (a) - Cross-Checking (Minor 2 min) |
| Hamilton Hawks #536 at 0:33 - #23 Hannah Zimmer for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
| Period 2 |
| Hamilton Hawks #536 at 3:03 - #3 Madysen Lang for 8.6 (a) Tripping - TR (Minor 2 min) |
| Period 3 |
| Hamilton Hawks #536 at 4:34 - #11 Katherine Adamson for 7.3 (a) - Body Checking (Minor) |
| Hamilton Hawks #536 at 2:18 - #22 Audrey Coons for 8.6 (a) Tripping - TR (Minor 2 min) |
| Hamilton Hawks #536 at 0:12 - #15 Makayla jarrett for 9.2 (a) - Cross-Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Isabel Mitchell | 0 | 0 | 0 | 0.00 |
| 2 | Meadow Maxwell | 0 | 0 | 0 | 0.00 |
| 3 | Meckenzie Brannigan | 0 | 0 | 0 | 0.00 |
| 4 | Madison Brinn | 0 | 0 | 0 | 0.00 |
| 5 | Ivy Foubert | 0 | 0 | 0 | 0.00 |
| 6 | Mollie Leonard | 0 | 0 | 0 | 0.00 |
| 7 | Hayley Atchison | 0 | 0 | 0 | 0.00 |
| 8 | Stella Keating | 0 | 0 | 0 | 0.00 |
| 9 | Hazel Dempsey | 0 | 0 | 0 | 0.00 |
| 11 | Julia Dent | 0 | 0 | 0 | 0.00 |
| 16 | Kortney Bullock | 0 | 0 | 0 | 0.00 |
| 17 | Caitlin Guscott | 0 | 0 | 0 | 0.00 |
| 22 | Victoria Gillespie | 0 | 0 | 0 | 0.00 |
| 30 | Kaitlynn Potts | 0 | 0 | 0 | 0.00 |
| 44 | Kelsi Schackmann | 0 | 0 | 0 | 0.00 |
| 45 | Skye Pavao | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alexandra Dempsey |
| Edward Leonard |
| Jesse Guscott |
| Natalie Sammons |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Madysen Lang | 1 | 0 | 1 | 2.00 |
| 15 | Makayla jarrett | 0 | 1 | 1 | 2.00 |
| 1 | Julia Csordas | 0 | 0 | 0 | 0.00 |
| 6 | Daisy-Jeanne Ferreira | 0 | 0 | 0 | 0.00 |
| 10 | Emily Weingartner | 0 | 0 | 0 | 0.00 |
| 11 | Katherine Adamson | 0 | 0 | 0 | 4.00 |
| 12 | Leah Dietrich | 0 | 0 | 0 | 0.00 |
| 16 | Eliza Bristow | 0 | 0 | 0 | 0.00 |
| 20 | Anna Peters | 0 | 0 | 0 | 0.00 |
| 21 | Myla Hartfield | 0 | 0 | 0 | 0.00 |
| 22 | Audrey Coons | 0 | 0 | 0 | 2.00 |
| 23 | Hannah Zimmer | 0 | 0 | 0 | 2.00 |
| 29 | Zaara Pasha | 0 | 0 | 0 | 0.00 |
| 44 | Caydance Geroux | 0 | 0 | 0 | 2.00 |
| 56 | Kaylie Dwyer | 0 | 0 | 0 | 0.00 |
| 77 | Aaliyah Sadlon | 0 | 0 | 0 | 0.00 |
| 87 | Sophie Porter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Coons |
| Julia Zimmer |
| Melanie Spring |
| Robert Porter |
| Ryan McMuliin, Referee |
| Todd Hammond, Referee |