'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#6126 Collingwood U9-Blue Lightning | 5 | 4 | 1 | 0 | 8 | 23 | 5 | 18 | 8 | 0 | 0.80 | 18 |
#6127 Collingwood U9-White Lightning | 5 | 4 | 1 | 0 | 8 | 18 | 1 | 17 | 0 | 0 | 0.80 | 17 |
#1007 Sudbury U9-White | 4 | 0 | 3 | 1 | 1 | 8 | 25 | -17 | 4 | 0 | 0.13 | -17 |
#1632 Burlington Barracudas U9-3 | 4 | 0 | 3 | 1 | 1 | 4 | 22 | -18 | 0 | 0 | 0.13 | -18 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Flamborough Falcons #2352 | 5 | 3 | 0 | 2 | 8 | 12 | 2 | 10 | 0 | 0 | 0.80 | 10 |
Belleville Bearcats #5414 | 5 | 3 | 1 | 1 | 7 | 18 | 6 | 12 | 4 | 0 | 0.70 | 12 |
Kincardine Kinucks #8710 | 4 | 1 | 2 | 1 | 3 | 9 | 11 | -2 | 6 | 0 | 0.38 | -2 |
Burlington Barracudas #1619 | 4 | 1 | 2 | 1 | 3 | 9 | 16 | -7 | 2 | 0 | 0.38 | -7 |
Collingwood Lightning #6151 | 4 | 0 | 3 | 1 | 1 | 6 | 19 | -13 | 0 | 0 | 0.13 | -13 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Collingwood Lightning #6146 | 5 | 4 | 0 | 1 | 9 | 15 | 2 | 13 | 12 | 0 | 0.90 | 13 |
Temiskaming Shores Puckhounds #7845 | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 3 | 12 | 0 | 0.63 | 3 |
Mississauga Hurricanes #5859 | 5 | 2 | 2 | 1 | 5 | 14 | 8 | 6 | 14 | 0 | 0.50 | 6 |
Central Perth Predators #6100 | 4 | 1 | 2 | 1 | 3 | 8 | 7 | 1 | 6 | 0 | 0.38 | 1 |
Oshawa Lady Generals #3206 | 4 | 0 | 4 | 0 | 0 | 2 | 25 | -23 | 10 | 0 | 0.00 | -23 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#3461 Stoney Creek Sabres U18-Black | 5 | 5 | 0 | 0 | 10 | 31 | 4 | 27 | 24 | 0 | 1.00 | 27 |
#6143 Collingwood U18-HL Lightning | 5 | 1 | 3 | 1 | 3 | 8 | 19 | -11 | 22 | 0 | 0.30 | -11 |
#1590 North Simcoe Capitals U18-1 | 4 | 0 | 3 | 1 | 1 | 1 | 17 | -16 | 4 | 0 | 0.13 | -16 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Collingwood Lightning #6150 | 5 | 4 | 0 | 1 | 9 | 17 | 2 | 15 | 26 | 0 | 0.90 | 15 |
Clarington Flames #3924 | 5 | 2 | 2 | 1 | 5 | 9 | 5 | 4 | 28 | 0 | 0.50 | 4 |
Collingwood Lightning #6147 | 5 | 2 | 2 | 1 | 5 | 5 | 13 | -8 | 18 | 0 | 0.50 | -8 |
Orillia Hawks #3176 | 4 | 1 | 2 | 1 | 3 | 4 | 9 | -5 | 26 | 0 | 0.38 | -5 |
Cold Creek Comets #7065 | 5 | 1 | 4 | 0 | 2 | 5 | 11 | -6 | 24 | 0 | 0.20 | -6 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.