Collingwood Lightning #6147 | 2 |
Cold Creek Comets #7065 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
107 | Sun, Jan. 19, 2025 1:00 PM | Central Park Arena | Collingwood Lightning #6147 | Cold Creek Comets #7065 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Collingwood Lightning #6147 | 0 | 1 | 0 | 2 |
Cold Creek Comets #7065 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Collingwood Lightning #6147 | 0 | 0 | 0 | 0 |
Cold Creek Comets #7065 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Collingwood Lightning #6147 | -- |
Cold Creek Comets #7065 | -- |
Period 1 |
---|
Cold Creek Comets #7065 at 1:16 - #22 Shea Dostaler from #14 Kylee Maybee |
Period 2 |
Collingwood Lightning #6147 at 3:39 - #10 Stella Mantrop from #46 Maddison Littlejohns |
Period 3 |
No Scoring |
Period 4 |
Collingwood Lightning #6147 at 3:22 - #29 Larissa Walker from #27 Taya Underwood |
Period 1 |
---|
No Penalties |
Period 2 |
Cold Creek Comets #7065 at 4:41 - #9 Haylen Foote for 7.6 (a) Head Contact - HC (Double Minor 4 min) |
Collingwood Lightning #6147 at 3:58 - #24 Addison Weis for 8.6 (a) Tripping - TR (Minor 2 min) |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Stella Mantrop | 1 | 0 | 1 | 0.00 |
29 | Larissa Walker | 1 | 0 | 1 | 0.00 |
27 | Taya Underwood | 0 | 1 | 1 | 0.00 |
46 | Maddison Littlejohns | 0 | 1 | 1 | 0.00 |
1 | Graycen Horne | 0 | 0 | 0 | 0.00 |
15 | Megan Young | 0 | 0 | 0 | 0.00 |
19 | Bella Dietz | 0 | 0 | 0 | 0.00 |
20 | Claire Mantrop | 0 | 0 | 0 | 0.00 |
21 | Ava Casey | 0 | 0 | 0 | 0.00 |
24 | Addison Weis | 0 | 0 | 0 | 2.00 |
25 | Chyna Stott | 0 | 0 | 0 | 0.00 |
26 | Emily Dobbin | 0 | 0 | 0 | 0.00 |
33 | Jenna Morris | 0 | 0 | 0 | 0.00 |
44 | Kelsi Schackmann | 0 | 0 | 0 | 0.00 |
45 | Skye Pavao | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alexandra Breedon |
Robert Mantrop |
Sarah Swackhammer |
Thomas Dobbin |
Trevor Littlejohns |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Shea Dostaler | 1 | 0 | 1 | 0.00 |
14 | Kylee Maybee | 0 | 1 | 1 | 0.00 |
8 | Hannah Walsh | 0 | 0 | 0 | 0.00 |
9 | Haylen Foote | 0 | 0 | 0 | 4.00 |
12 | Brooklynn Upton | 0 | 0 | 0 | 0.00 |
15 | Katelyn Buhr | 0 | 0 | 0 | 0.00 |
16 | Leah Bannon | 0 | 0 | 0 | 0.00 |
18 | Rachel Wood | 0 | 0 | 0 | 0.00 |
19 | Sadie Munro | 0 | 0 | 0 | 0.00 |
29 | Adeline Amos | 0 | 0 | 0 | 0.00 |
31 | Sophie Busbridge | 0 | 0 | 0 | 0.00 |
34 | Addesyn Ibbotson | 0 | 0 | 0 | 0.00 |
40 | Arianna Richardson | 0 | 0 | 0 | 0.00 |
51 | Laura Travers | 0 | 0 | 0 | 0.00 |
81 | Josalynn Scott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Walsh |
Basil Wood |
Brad Foote |
David Maybee |
Kevin Buhr |
Jason Steer, Linesman |
Nick Sammons, Linesmen |
Todd Hammond, Head Referee |