'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Flamborough Falcons #2352 | 5 | 3 | 0 | 2 | 8 | 12 | 2 | 10 | 0 | 0 | 0.80 | 10 |
Belleville Bearcats #5414 | 5 | 3 | 1 | 1 | 7 | 18 | 6 | 12 | 4 | 0 | 0.70 | 12 |
Kincardine Kinucks #8710 | 4 | 1 | 2 | 1 | 3 | 9 | 11 | -2 | 6 | 0 | 0.38 | -2 |
Burlington Barracudas #1619 | 4 | 1 | 2 | 1 | 3 | 9 | 16 | -7 | 2 | 0 | 0.38 | -7 |
Collingwood Lightning #6151 | 4 | 0 | 3 | 1 | 1 | 6 | 19 | -13 | 0 | 0 | 0.13 | -13 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#3461 Stoney Creek Sabres U18-Black | 5 | 5 | 0 | 0 | 10 | 31 | 4 | 27 | 24 | 0 | 1.00 | 27 |
#6143 Collingwood U18-HL Lightning | 5 | 1 | 3 | 1 | 3 | 8 | 19 | -11 | 22 | 0 | 0.30 | -11 |
#1590 North Simcoe Capitals U18-1 | 4 | 0 | 3 | 1 | 1 | 1 | 17 | -16 | 4 | 0 | 0.13 | -16 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | Win% | +/- |
---|
# | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.