'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Collingwood Lightning #6146 | 5 | 4 | 0 | 1 | 9 | 15 | 2 | 13 | 12 | 0 | 0.90 | 13 |
Temiskaming Shores Puckhounds #7845 | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 3 | 12 | 0 | 0.63 | 3 |
Mississauga Hurricanes #5859 | 5 | 2 | 2 | 1 | 5 | 14 | 8 | 6 | 14 | 0 | 0.50 | 6 |
Central Perth Predators #6100 | 4 | 1 | 2 | 1 | 3 | 8 | 7 | 1 | 6 | 0 | 0.38 | 1 |
Oshawa Lady Generals #3206 | 4 | 0 | 4 | 0 | 0 | 2 | 25 | -23 | 10 | 0 | 0.00 | -23 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#6140 Collingwood U15-Blue Lightning | 5 | 4 | 0 | 1 | 9 | 26 | 7 | 19 | 24 | 0 | 0.90 | 19 |
#6141 Collingwood U15-White Lightning | 5 | 3 | 1 | 1 | 7 | 16 | 12 | 4 | 32 | 0 | 0.70 | 4 |
#32 Central York Panthers U15-3 | 4 | 1 | 3 | 0 | 2 | 5 | 15 | -10 | 22 | 0 | 0.25 | -10 |
#6220 North Bay Junior Lakers U15-1 | 4 | 0 | 4 | 0 | 0 | 3 | 16 | -13 | 10 | 0 | 0.00 | -13 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|
# | Date | Location | Home | Visitor |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.