'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#6126 Collingwood U9-Blue Lightning | 5 | 4 | 1 | 0 | 8 | 23 | 5 | 18 | 8 | 0 | 0.80 | 18 |
#6127 Collingwood U9-White Lightning | 5 | 4 | 1 | 0 | 8 | 18 | 1 | 17 | 0 | 0 | 0.80 | 17 |
#1007 Sudbury U9-White | 4 | 0 | 3 | 1 | 1 | 8 | 25 | -17 | 4 | 0 | 0.13 | -17 |
#1632 Burlington Barracudas U9-3 | 4 | 0 | 3 | 1 | 1 | 4 | 22 | -18 | 0 | 0 | 0.13 | -18 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|
Name | Position | Contact |
---|---|---|
Nadia Broley | Coach | nadiabroley@hotmail.ca 7057946237 |
Candice Swaile | Assistant Coach | candiceswaile@gmail.com 7052414471 |
Katie Woolsey | Trainer | katie.woolsey@hotmail.com 705-241-8521 |
Lynn Strachan | Manager | lynnstrachan@gmail.com 7057179207 |
Sarah Axler-Smith | Assistant Coach | sarahaxler@hotmail.com 4165792988 |
CHAD WOOLSEY | Staff | chad@kwteam.ca 7053219151 |
Rob Broley | Assistant Coach | bbbroley@hotmail.com 7057947208 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.