'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#6126 Collingwood U9-Blue Lightning | 5 | 4 | 1 | 0 | 8 | 23 | 5 | 18 | 8 | 0 | 0.80 | 18 |
#6127 Collingwood U9-White Lightning | 5 | 4 | 1 | 0 | 8 | 18 | 1 | 17 | 0 | 0 | 0.80 | 17 |
#1007 Sudbury U9-White | 4 | 0 | 3 | 1 | 1 | 8 | 25 | -17 | 4 | 0 | 0.13 | -17 |
#1632 Burlington Barracudas U9-3 | 4 | 0 | 3 | 1 | 1 | 4 | 22 | -18 | 0 | 0 | 0.13 | -18 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Flamborough Falcons #2352 | 5 | 3 | 0 | 2 | 8 | 12 | 2 | 10 | 0 | 0 | 0.80 | 10 |
Belleville Bearcats #5414 | 5 | 3 | 1 | 1 | 7 | 18 | 6 | 12 | 4 | 0 | 0.70 | 12 |
Kincardine Kinucks #8710 | 4 | 1 | 2 | 1 | 3 | 9 | 11 | -2 | 6 | 0 | 0.38 | -2 |
Burlington Barracudas #1619 | 4 | 1 | 2 | 1 | 3 | 9 | 16 | -7 | 2 | 0 | 0.38 | -7 |
Collingwood Lightning #6151 | 4 | 0 | 3 | 1 | 1 | 6 | 19 | -13 | 0 | 0 | 0.13 | -13 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PX | PTS% | +/- |
---|
# | Date | Location | Home | Visitor |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.