Collingwood Lightning #6145 | 1 |
Twin Centre Hericanes #7501 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 92 | Sun, Jan. 18, 2026 12:00 PM | Collingwood Eddie Bush Arena | Collingwood Lightning #6145 | Twin Centre Hericanes #7501 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Collingwood Lightning #6145 | 0 | 0 | 1 | 1 |
| Twin Centre Hericanes #7501 | 0 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Collingwood Lightning #6145 | 0 | 0 | 0 | 0 |
| Twin Centre Hericanes #7501 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Collingwood Lightning #6145 | -- |
| Twin Centre Hericanes #7501 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Twin Centre Hericanes #7501 at 8:03 - #97 Whitney COOK from #87 Lillian Lloyd-Klooster |
| Period 3 |
| Collingwood Lightning #6145 at 7:00 - #8 Hayden Baldry from #15 Sophie Moore |
| Period 4 |
| No Scoring |
| Period 5 |
| Twin Centre Hericanes #7501 at 0:00 - #77 Maggie McAdam |
| Period 1 |
|---|
| Collingwood Lightning #6145 at 1:03 - #20 Mia Henry for 8.6 (a) Tripping - TR (Minor 2 min) |
| Period 2 |
| Twin Centre Hericanes #7501 at 7:13 - #7 Alexis Hergott for 8.3 (a) - Interference - Minor |
| Period 3 |
| Twin Centre Hericanes #7501 at 2:54 - #87 Lillian Lloyd-Klooster for 8.6 (a) Tripping - TR (Minor 2 min) |
| Period 4 |
| Twin Centre Hericanes #7501 at 0:30 - #87 Lillian Lloyd-Klooster for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
| Period 5 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Hayden Baldry | 1 | 0 | 1 | 0.00 |
| 15 | Sophie Moore | 0 | 1 | 1 | 0.00 |
| 3 | Lou Foubert | 0 | 0 | 0 | 0.00 |
| 4 | Lily Evans | 0 | 0 | 0 | 0.00 |
| 7 | Sloan Beattie | 0 | 0 | 0 | 0.00 |
| 9 | Leah Martynuik | 0 | 0 | 0 | 0.00 |
| 14 | Halle Magwood | 0 | 0 | 0 | 0.00 |
| 16 | Katie Gillespie | 0 | 0 | 0 | 0.00 |
| 19 | Elsa Croft | 0 | 0 | 0 | 0.00 |
| 20 | Mia Henry | 0 | 0 | 0 | 2.00 |
| 22 | Carmen Pascuzzo | 0 | 0 | 0 | 0.00 |
| 23 | Adele Webley | 0 | 0 | 0 | 0.00 |
| 31 | Mallory Taylor | 0 | 0 | 0 | 0.00 |
| 43 | Michaela Kemsley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alyssa Boyd |
| Anthony Evans |
| Clint Taylor |
| Matt Baldry |
| Shawn Gillespie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Maggie McAdam | 1 | 0 | 1 | 0.00 |
| 97 | Whitney COOK | 1 | 0 | 1 | 0.00 |
| 87 | Lillian Lloyd-Klooster | 0 | 1 | 1 | 4.00 |
| 1 | Bella Ruth | 0 | 0 | 0 | 0.00 |
| 7 | Alexis Hergott | 0 | 0 | 0 | 2.00 |
| 11 | Karah Bisson | 0 | 0 | 0 | 0.00 |
| 13 | Grace Jantzi | 0 | 0 | 0 | 0.00 |
| 15 | Zoe Stemmler | 0 | 0 | 0 | 0.00 |
| 31 | Lily Lajoie | 0 | 0 | 0 | 0.00 |
| 44 | Taryn Cole | 0 | 0 | 0 | 0.00 |
| 55 | Emilia da Silva | 0 | 0 | 0 | 0.00 |
| 66 | Adelyn Lubbers | 0 | 0 | 0 | 0.00 |
| 88 | Emma Vale | 0 | 0 | 0 | 0.00 |
| 91 | miranda whiting | 0 | 0 | 0 | 0.00 |
| 93 | Kinsley Bonnick | 0 | 0 | 0 | 0.00 |
| 94 | Hayley Stemmler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHRIS COOK |
| Danielle Cole |
| Dennis Lubbers |
| Joel Bisson |
| Shawn Bonnick |
| No Officials Entered |