Hamilton Hawks #536 | 0 |
Clarington Flames #3924 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 95 | Sun, Jan. 18, 2026 2:00 PM | Central Park Arena | Hamilton Hawks #536 | Clarington Flames #3924 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hamilton Hawks #536 | 0 | 0 | 0 | 0 |
| Clarington Flames #3924 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hamilton Hawks #536 | 0 | 0 | 0 | 0 |
| Clarington Flames #3924 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hamilton Hawks #536 | -- |
| Clarington Flames #3924 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Clarington Flames #3924 at 10:46 - #28 Emma Tamblyn from #5 Avery Murray |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Hamilton Hawks #536 at 4:05 - #44 Caydance Geroux for 8.6 (a) Tripping - TR (Minor 2 min) |
| Period 2 |
| Hamilton Hawks #536 at 10:25 - #6 Daisy-Jeanne Ferreira for Slashing - SL (Minor 2 min) |
| Hamilton Hawks #536 at 6:29 - #77 Aaliyah Sadlon for 11.1 (a) - Unsportsmanlike Conduct (Minor) |
| Clarington Flames #3924 at 6:29 - #14 Anna Wright for 11.1 (a) - Unsportsmanlike Conduct (Minor) |
| Clarington Flames #3924 at 3:47 - #22 Amber Gray for 8.6 (a) Tripping - TR (Minor 2 min) |
| Clarington Flames #3924 at 1:09 - #17 Olivia Mcalister for 7.6 (a) Head Contact - HC (Double Minor 4 min) |
| Hamilton Hawks #536 at 1:09 - #11 Katherine Adamson for 7.6 (a) Head Contact - HC (Double Minor 4 min) |
| Hamilton Hawks #536 at 1:09 - #44 Caydance Geroux for 7.6 (a) Head Contact - HC (Double Minor 4 min) |
| Clarington Flames #3924 at 1:09 - #10 Lacey McCarthy for 7.6 (a) Head Contact - HC (Double Minor 4 min) |
| Period 3 |
| Hamilton Hawks #536 at 1:23 - #77 Aaliyah Sadlon for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Julia Csordas | 0 | 0 | 0 | 0.00 |
| 3 | Madysen Lang | 0 | 0 | 0 | 0.00 |
| 6 | Daisy-Jeanne Ferreira | 0 | 0 | 0 | 2.00 |
| 10 | Emily Weingartner | 0 | 0 | 0 | 0.00 |
| 11 | Katherine Adamson | 0 | 0 | 0 | 4.00 |
| 12 | Leah Dietrich | 0 | 0 | 0 | 0.00 |
| 15 | Makayla jarrett | 0 | 0 | 0 | 0.00 |
| 16 | Eliza Bristow | 0 | 0 | 0 | 0.00 |
| 20 | Anna Peters | 0 | 0 | 0 | 0.00 |
| 21 | Myla Hartfield | 0 | 0 | 0 | 0.00 |
| 22 | Audrey Coons | 0 | 0 | 0 | 0.00 |
| 23 | Hannah Zimmer | 0 | 0 | 0 | 0.00 |
| 29 | Zaara Pasha | 0 | 0 | 0 | 0.00 |
| 44 | Caydance Geroux | 0 | 0 | 0 | 6.00 |
| 56 | Kaylie Dwyer | 0 | 0 | 0 | 0.00 |
| 77 | Aaliyah Sadlon | 0 | 0 | 0 | 4.00 |
| 87 | Sophie Porter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Coons |
| Julia Zimmer |
| Melanie Spring |
| Robert Porter |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Emma Tamblyn | 1 | 0 | 1 | 0.00 |
| 5 | Avery Murray | 0 | 1 | 1 | 0.00 |
| 2 | Anna Robinson | 0 | 0 | 0 | 0.00 |
| 7 | Regan Pike | 0 | 0 | 0 | 0.00 |
| 8 | Kaitlyn Clarey | 0 | 0 | 0 | 0.00 |
| 9 | Nicky Williamson | 0 | 0 | 0 | 0.00 |
| 10 | Lacey McCarthy | 0 | 0 | 0 | 4.00 |
| 14 | Anna Wright | 0 | 0 | 0 | 2.00 |
| 16 | Danielle Cornett | 0 | 0 | 0 | 0.00 |
| 17 | Olivia Mcalister | 0 | 0 | 0 | 4.00 |
| 22 | Amber Gray | 0 | 0 | 0 | 2.00 |
| 35 | Kinley Tuer | 0 | 0 | 0 | 0.00 |
| 38 | Ariana Rajan | 0 | 0 | 0 | 0.00 |
| 55 | Marlee Oddi-Beth | 0 | 0 | 0 | 0.00 |
| 64 | Sarah deJong | 0 | 0 | 0 | 0.00 |
| 65 | Rae Preston | 0 | 0 | 0 | 0.00 |
| 84 | Lili Colacicco | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Holly Lancastle |
| Jamey Clarey |
| Jason Tuer |
| Shairose Jaffer |
| Shawn Murray |
| Nick Sammons, Referee |
| Todd Hammond, Referee |