Saugeen Shores Storm #8812 | 12 |
Brantford Ice Cats #2112 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22 | Fri, Jan. 16, 2026 2:00 PM | Central Park Arena | Saugeen Shores Storm #8812 | Brantford Ice Cats #2112 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saugeen Shores Storm #8812 | 3 | 4 | 5 | 12 |
| Brantford Ice Cats #2112 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saugeen Shores Storm #8812 | 0 | 0 | 0 | 0 |
| Brantford Ice Cats #2112 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Saugeen Shores Storm #8812 | -- |
| Brantford Ice Cats #2112 | -- |
| Period 1 |
|---|
| Saugeen Shores Storm #8812 at 9:03 - #5 Hazel Roach from #7 Kalaya Kranenburg and #3 Hallie Graham |
| Saugeen Shores Storm #8812 at 5:42 - #19 Faye Burnett-Scott from #16 Katie Currie |
| Saugeen Shores Storm #8812 at 3:01 - #16 Katie Currie from #17 Lexie Hull |
| Period 2 |
| Saugeen Shores Storm #8812 at 9:45 - #18 Ashley Kiely from #9 Everleigh MacDonald |
| Saugeen Shores Storm #8812 at 7:27 - #2 Kate Martin |
| Saugeen Shores Storm #8812 at 1:17 - #9 Everleigh MacDonald from #13 Everleigh Kruse and #16 Katie Currie |
| Saugeen Shores Storm #8812 at 1:10 - #2 Kate Martin from #3 Hallie Graham |
| Period 3 |
| Saugeen Shores Storm #8812 at 10:10 - #15 Reese Robinson from #18 Ashley Kiely |
| Saugeen Shores Storm #8812 at 7:29 - #4 Alex Pepin |
| Saugeen Shores Storm #8812 at 4:38 - #5 Hazel Roach from #4 Alex Pepin |
| Saugeen Shores Storm #8812 at 4:15 - #2 Kate Martin |
| Saugeen Shores Storm #8812 at 2:21 - #13 Everleigh Kruse from #11 Tenley McNeil |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Saugeen Shores Storm #8812 at 6:12 - #5 Hazel Roach for 7.3 (a) - Body Checking (Minor) |
| Period 3 |
| Brantford Ice Cats #2112 at 1:38 - #10 Siena Bagnoli for Slashing - SL (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kate Martin | 3 | 0 | 3 | 0.00 |
| 16 | Katie Currie | 1 | 2 | 3 | 0.00 |
| 5 | Hazel Roach | 2 | 0 | 2 | 2.00 |
| 4 | Alex Pepin | 1 | 1 | 2 | 0.00 |
| 9 | Everleigh MacDonald | 1 | 1 | 2 | 0.00 |
| 13 | Everleigh Kruse | 1 | 1 | 2 | 0.00 |
| 18 | Ashley Kiely | 1 | 1 | 2 | 0.00 |
| 3 | Hallie Graham | 0 | 2 | 2 | 0.00 |
| 15 | Reese Robinson | 1 | 0 | 1 | 0.00 |
| 19 | Faye Burnett-Scott | 1 | 0 | 1 | 0.00 |
| 7 | Kalaya Kranenburg | 0 | 1 | 1 | 0.00 |
| 11 | Tenley McNeil | 0 | 1 | 1 | 0.00 |
| 17 | Lexie Hull | 0 | 1 | 1 | 0.00 |
| 30 | Isabella Tutin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Laura Solway-Graham |
| Matt Kiely |
| Mike Roach |
| Tracy Palinsky |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Blaykly Rombough | 0 | 0 | 0 | 0.00 |
| 6 | Ryla Harris | 0 | 0 | 0 | 0.00 |
| 7 | Lucy McHardy | 0 | 0 | 0 | 0.00 |
| 8 | Kaelyn Grigsby | 0 | 0 | 0 | 0.00 |
| 10 | Siena Bagnoli | 0 | 0 | 0 | 2.00 |
| 11 | Kawisonni Martin | 0 | 0 | 0 | 0.00 |
| 12 | Lila Baadsvik | 0 | 0 | 0 | 0.00 |
| 15 | Carly McBride | 0 | 0 | 0 | 0.00 |
| 16 | Macey Emond | 0 | 0 | 0 | 0.00 |
| 20 | Elizabeth Schoeman | 0 | 0 | 0 | 0.00 |
| 22 | Avery Frommer | 0 | 0 | 0 | 0.00 |
| 34 | Quinn Eivers | 0 | 0 | 0 | 0.00 |
| 44 | Reese Kitchen | 0 | 0 | 0 | 0.00 |
| 66 | Leah Frommer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Geoffrey Kitchen |
| Kevin McHardy |
| Marina Szeman |
| Nicholas Rombough |
| Nick Wright |
| Patrick Bagnoli |
| Alex Meeker, Referee |
| Trevor Figueira, Referee |