Collingwood Lightning #6145 | 1 |
Grand River Mustangs #8407 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 29 | Fri, Jan. 16, 2026 4:00 PM | Collingwood Eddie Bush Arena | Collingwood Lightning #6145 | Grand River Mustangs #8407 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Collingwood Lightning #6145 | 1 | 0 | 0 | 1 |
| Grand River Mustangs #8407 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Collingwood Lightning #6145 | 0 | 0 | 0 | 0 |
| Grand River Mustangs #8407 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Collingwood Lightning #6145 | -- |
| Grand River Mustangs #8407 | -- |
| Period 1 |
|---|
| Collingwood Lightning #6145 at 5:06 - #3 Lou Foubert from #9 Leah Martynuik and #22 Carmen Pascuzzo |
| Period 2 |
| No Scoring |
| Period 3 |
| Grand River Mustangs #8407 at 11:01 - #4 Reece Small |
| Period 1 |
|---|
| Grand River Mustangs #8407 at 3:48 - #30 Peyton Merchant for 8.6 (a) Tripping - TR (Minor 2 min) |
| Grand River Mustangs #8407 at 0:01 - #19 Avery Anderson for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
| Period 2 |
| Collingwood Lightning #6145 at 6:04 - #3 Lou Foubert for 7.3 (a) - Body Checking (Minor) |
| Grand River Mustangs #8407 at 5:06 - #10 Brooklyn Mulvey for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
| Collingwood Lightning #6145 at 1:41 - #3 Lou Foubert for Slashing - SL (Minor 2 min) |
| Period 3 |
| Grand River Mustangs #8407 at 1:36 - #19 Avery Anderson for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Lou Foubert | 1 | 0 | 1 | 4.00 |
| 9 | Leah Martynuik | 0 | 1 | 1 | 0.00 |
| 22 | Carmen Pascuzzo | 0 | 1 | 1 | 0.00 |
| 4 | Lily Evans | 0 | 0 | 0 | 0.00 |
| 7 | Sloan Beattie | 0 | 0 | 0 | 0.00 |
| 8 | Hayden Baldry | 0 | 0 | 0 | 0.00 |
| 14 | Halle Magwood | 0 | 0 | 0 | 0.00 |
| 15 | Sophie Moore | 0 | 0 | 0 | 0.00 |
| 16 | Katie Gillespie | 0 | 0 | 0 | 0.00 |
| 19 | Elsa Croft | 0 | 0 | 0 | 0.00 |
| 20 | Mia Henry | 0 | 0 | 0 | 0.00 |
| 23 | Adele Webley | 0 | 0 | 0 | 0.00 |
| 31 | Mallory Taylor | 0 | 0 | 0 | 0.00 |
| 43 | Michaela Kemsley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alyssa Boyd |
| Anthony Evans |
| Clint Taylor |
| Shawn Gillespie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Reece Small | 1 | 0 | 1 | 0.00 |
| 2 | Veronica Moulton | 0 | 0 | 0 | 0.00 |
| 10 | Brooklyn Mulvey | 0 | 0 | 0 | 2.00 |
| 12 | Gabriella Selman | 0 | 0 | 0 | 0.00 |
| 15 | Grace Gammie | 0 | 0 | 0 | 0.00 |
| 19 | Avery Anderson | 0 | 0 | 0 | 4.00 |
| 22 | Hannah Kentner | 0 | 0 | 0 | 0.00 |
| 23 | Paityn McDonald | 0 | 0 | 0 | 0.00 |
| 25 | Grace O'DONNELL | 0 | 0 | 0 | 0.00 |
| 30 | Peyton Merchant | 0 | 0 | 0 | 2.00 |
| 32 | Jane Brunkard | 0 | 0 | 0 | 0.00 |
| 42 | Avery Holmes | 0 | 0 | 0 | 0.00 |
| 64 | Maya Smeltzer | 0 | 0 | 0 | 0.00 |
| 66 | Madison Steen | 0 | 0 | 0 | 0.00 |
| 91 | Bianca Nguyen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Eric Anderson |
| Kim Mulvey |
| Matt Small |
| Ryan Kentner |
| Steven Smeltzer |
| Foster Williams, Referee |
| Lyle Rolling, Referee |