Collingwood Lightning #6147 | 1 |
Woolwich Wild #7108 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 36 | Fri, Jan. 16, 2026 6:00 PM | Collingwood Eddie Bush Arena | Collingwood Lightning #6147 | Woolwich Wild #7108 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Collingwood Lightning #6147 | 0 | 0 | 1 | 1 |
| Woolwich Wild #7108 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Collingwood Lightning #6147 | 0 | 0 | 0 | 0 |
| Woolwich Wild #7108 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Collingwood Lightning #6147 | -- |
| Woolwich Wild #7108 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Woolwich Wild #7108 at 0:30 - #12 Elizabeth Schieck from #14 Chloe Lavallee |
| Period 3 |
| Collingwood Lightning #6147 at 4:55 - #44 Marcail Ravitch from #21 Grace Quinlan |
| Period 1 |
|---|
| Collingwood Lightning #6147 at 3:03 - #27 Larissa Walker for 7.9 (a) Roughing - RO (Minor 2 min) |
| Period 2 |
| Woolwich Wild #7108 at 7:44 - #15 Addison Searth for 8.3 (a) - Interference - Minor |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Marcail Ravitch | 1 | 0 | 1 | 0.00 |
| 21 | Grace Quinlan | 0 | 1 | 1 | 0.00 |
| 7 | Maddison Littlejohns | 0 | 0 | 0 | 0.00 |
| 15 | Arwen Painter | 0 | 0 | 0 | 0.00 |
| 19 | Bella Dietz | 0 | 0 | 0 | 0.00 |
| 20 | Leya Hamelin | 0 | 0 | 0 | 0.00 |
| 23 | Gretchen Franklin | 0 | 0 | 0 | 0.00 |
| 24 | Jenna Morris | 0 | 0 | 0 | 0.00 |
| 25 | Megan Young | 0 | 0 | 0 | 0.00 |
| 26 | Kaylan Beattie | 0 | 0 | 0 | 0.00 |
| 27 | Larissa Walker | 0 | 0 | 0 | 2.00 |
| 28 | Rylee Van Severen | 0 | 0 | 0 | 0.00 |
| 29 | Charley O’Neill | 0 | 0 | 0 | 0.00 |
| 31 | Abbigail Ottewell | 0 | 0 | 0 | 0.00 |
| 46 | Veylyn Vidler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alexandra Breedon |
| Edward Van Severen |
| Jennifer Beattie |
| Trevor Littlejohns |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Elizabeth Schieck | 1 | 0 | 1 | 0.00 |
| 14 | Chloe Lavallee | 0 | 1 | 1 | 0.00 |
| 2 | Madison MacKinnon | 0 | 0 | 0 | 0.00 |
| 3 | Tatiana Kocan | 0 | 0 | 0 | 0.00 |
| 4 | Alexis Weber | 0 | 0 | 0 | 0.00 |
| 5 | Kylie Gleeson | 0 | 0 | 0 | 0.00 |
| 6 | Maria Martin | 0 | 0 | 0 | 0.00 |
| 8 | Jessica May | 0 | 0 | 0 | 0.00 |
| 9 | Josie Atkinson | 0 | 0 | 0 | 0.00 |
| 10 | Madison Klaehn | 0 | 0 | 0 | 0.00 |
| 11 | Emmerson Smith | 0 | 0 | 0 | 0.00 |
| 15 | Addison Searth | 0 | 0 | 0 | 2.00 |
| 17 | Adara Martin | 0 | 0 | 0 | 0.00 |
| 18 | Taylynn Hall | 0 | 0 | 0 | 0.00 |
| 31 | Evie Klaehn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason May |
| Loralie Klaehn |
| Russell Sparkes |
| Greg Knights, Referee |
| Todd Hammond, Referee |