North Simcoe Capitals #1590 | 0 |
North Durham Blades #4503 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 39 | Fri, Jan. 16, 2026 6:00 PM | Wasaga Stars Arena | North Simcoe Capitals #1590 | North Durham Blades #4503 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Simcoe Capitals #1590 | 0 | 0 | 0 | 0 |
| North Durham Blades #4503 | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Simcoe Capitals #1590 | 0 | 0 | 0 | 0 |
| North Durham Blades #4503 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| North Simcoe Capitals #1590 | -- |
| North Durham Blades #4503 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| North Durham Blades #4503 at 5:24 - #27 Julia Kemp from #91 Rylyn Timmers |
| North Durham Blades #4503 at 0:53 - #19 Samantha McPhail from #91 Rylyn Timmers |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| North Simcoe Capitals #1590 at 4:50 - #8 Sydney Judge for 8.6 (a) Tripping - TR (Minor 2 min) |
| North Durham Blades #4503 at 1:44 - #22 Hailey Sullivan for 9.2 (a) - Cross-Checking (Minor 2 min) |
| North Simcoe Capitals #1590 at 1:04 - #5 Quinn Makad-Smith for 9.2 (a) - Cross-Checking (Minor 2 min) |
| Period 2 |
| North Durham Blades #4503 at 8:19 - #95 Reese Frosch for 8.3 (a) - Interference - Minor |
| North Durham Blades #4503 at 2:29 - #12 Claira Hobbs for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
| Period 3 |
| North Durham Blades #4503 at 5:32 - #55 Sophie Middleton for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
| North Simcoe Capitals #1590 at 4:11 - #11 Ava Gignac for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
| North Simcoe Capitals #1590 at 1:46 - #11 Ava Gignac for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ava Mittermayer | 0 | 0 | 0 | 0.00 |
| 5 | Quinn Makad-Smith | 0 | 0 | 0 | 2.00 |
| 6 | Olive Graham | 0 | 0 | 0 | 0.00 |
| 8 | Sydney Judge | 0 | 0 | 0 | 2.00 |
| 10 | Natalie LaRose | 0 | 0 | 0 | 0.00 |
| 11 | Ava Gignac | 0 | 0 | 0 | 4.00 |
| 13 | Elizabeth Straw | 0 | 0 | 0 | 0.00 |
| 17 | Jayden Nicholson | 0 | 0 | 0 | 0.00 |
| 18 | Annaka Speyer | 0 | 0 | 0 | 0.00 |
| 24 | Raina Perkin | 0 | 0 | 0 | 0.00 |
| 29 | Lila Cherry | 0 | 0 | 0 | 0.00 |
| 31 | Kailyn Molyneaux | 0 | 0 | 0 | 0.00 |
| 44 | Rhyan Baxter | 0 | 0 | 0 | 0.00 |
| 66 | Lorelei Gardiner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christopher Cherry |
| Kathleen Gardiner |
| Randy Whyte |
| Sandra Rahn-Calhoun |
| Trish Atkinson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Rylyn Timmers | 0 | 2 | 2 | 0.00 |
| 19 | Samantha McPhail | 1 | 0 | 1 | 0.00 |
| 27 | Julia Kemp | 1 | 0 | 1 | 0.00 |
| 4 | Ryan Richardson | 0 | 0 | 0 | 0.00 |
| 11 | Madelynn Johnston | 0 | 0 | 0 | 0.00 |
| 12 | Claira Hobbs | 0 | 0 | 0 | 2.00 |
| 21 | Amaya Thompson | 0 | 0 | 0 | 0.00 |
| 22 | Hailey Sullivan | 0 | 0 | 0 | 2.00 |
| 23 | Alexa Archambault | 0 | 0 | 0 | 0.00 |
| 30 | Bree Carnaghan | 0 | 0 | 0 | 0.00 |
| 37 | Tess Marshall | 0 | 0 | 0 | 0.00 |
| 44 | Madison McKelvie | 0 | 0 | 0 | 0.00 |
| 55 | Sophie Middleton | 0 | 0 | 0 | 2.00 |
| 78 | Brianna Edwards | 0 | 0 | 0 | 0.00 |
| 84 | Paige Middleton | 0 | 0 | 0 | 0.00 |
| 95 | Reese Frosch | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cheryl Thompson |
| James Sendall |
| Jim McPhail |
| Kevin Frosch |
| Lorilee McKelvie |
| rick marshall |
| No Officials Entered |