Collingwood Lightning #6146 | 0 |
London Devilettes #659 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 28 | Fri, Jan. 16, 2026 3:00 PM | Beaver Valley Community Centre | Collingwood Lightning #6146 | London Devilettes #659 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Collingwood Lightning #6146 | 0 | 0 | 0 | 0 |
| London Devilettes #659 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Collingwood Lightning #6146 | 0 | 0 | 0 | 0 |
| London Devilettes #659 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Collingwood Lightning #6146 | -- |
| London Devilettes #659 | -- |
| Period 1 |
|---|
| London Devilettes #659 at 9:39 - #88 Ryleigh Therrien |
| Period 2 |
| No Scoring |
| Period 3 |
| London Devilettes #659 at 4:00 - #88 Ryleigh Therrien |
| Period 1 |
|---|
| London Devilettes #659 at 9:10 - #12 Penny Jongeneelen for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
| Period 2 |
| Collingwood Lightning #6146 at 3:44 - #11 Noelle Percy for Slashing - SL (Minor 2 min) |
| Period 3 |
| Collingwood Lightning #6146 at 3:53 - #11 Noelle Percy for 7.3 (a) - Body Checking (Minor) |
| Collingwood Lightning #6146 at 0:40 - #29 Maleiyah Cooper for 8.6 (a) Tripping - TR (Minor 2 min) |
| Collingwood Lightning #6146 at 0:28 - #5 Anika Smith for 9.2 (a) - Cross-Checking (Minor 2 min) |
| London Devilettes #659 at 0:23 - #3 Kennedy Loughery for 7.9 (a) Roughing - RO (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Alonna Shier | 0 | 0 | 0 | 0.00 |
| 2 | Briar Modrits | 0 | 0 | 0 | 0.00 |
| 3 | Emerson Brown | 0 | 0 | 0 | 0.00 |
| 5 | Anika Smith | 0 | 0 | 0 | 2.00 |
| 9 | Anna Rolling | 0 | 0 | 0 | 0.00 |
| 11 | Noelle Percy | 0 | 0 | 0 | 4.00 |
| 13 | Sadie Walsh | 0 | 0 | 0 | 0.00 |
| 14 | Kaia Moore | 0 | 0 | 0 | 0.00 |
| 19 | Bellamy Ritchie | 0 | 0 | 0 | 0.00 |
| 22 | Lidia Russo | 0 | 0 | 0 | 0.00 |
| 23 | Cayleigh Pascuzzo | 0 | 0 | 0 | 0.00 |
| 24 | Isla Barr | 0 | 0 | 0 | 0.00 |
| 26 | Emma Oosterveld | 0 | 0 | 0 | 0.00 |
| 28 | Sasha Coker | 0 | 0 | 0 | 0.00 |
| 29 | Maleiyah Cooper | 0 | 0 | 0 | 2.00 |
| 35 | Skylar Soules | 0 | 0 | 0 | 0.00 |
| 77 | MacKenzie Fagan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Modrits |
| Curtis Barr |
| Davin Moore |
| Jaclyn Pampalone |
| Trevor Percy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Ryleigh Therrien | 2 | 0 | 2 | 0.00 |
| 2 | Charlotte Lawrence | 0 | 0 | 0 | 0.00 |
| 3 | Kennedy Loughery | 0 | 0 | 0 | 2.00 |
| 4 | Annabelle Kurek | 0 | 0 | 0 | 0.00 |
| 7 | Claire MacDougall | 0 | 0 | 0 | 0.00 |
| 9 | Aaliyah Brodt | 0 | 0 | 0 | 0.00 |
| 12 | Penny Jongeneelen | 0 | 0 | 0 | 2.00 |
| 17 | Jolene Fletcher | 0 | 0 | 0 | 0.00 |
| 20 | Abigail Roselle | 0 | 0 | 0 | 0.00 |
| 24 | Sydney Kent | 0 | 0 | 0 | 0.00 |
| 29 | Lexie Trahan | 0 | 0 | 0 | 0.00 |
| 30 | Brooklyn Hafso-Anderson | 0 | 0 | 0 | 0.00 |
| 31 | Rileigh Black | 0 | 0 | 0 | 0.00 |
| 41 | Brodie Haslip | 0 | 0 | 0 | 0.00 |
| 77 | Maisey Parker | 0 | 0 | 0 | 0.00 |
| 81 | Aleah Barker | 0 | 0 | 0 | 0.00 |
| 94 | Peyton Zalitach | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamie Loughery |
| Joe Pikul |
| Ryan Barker |
| Ryan Fletcher |
| Stephanie Black |
| Caiden Benoit, Ref |