North York Storm #3022 | 0 |
Twin Centre Hericanes #7501 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 35 | Fri, Jan. 16, 2026 5:00 PM | Beaver Valley Community Centre | North York Storm #3022 | Twin Centre Hericanes #7501 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North York Storm #3022 | 0 | 0 | 0 | 0 |
| Twin Centre Hericanes #7501 | 2 | 2 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North York Storm #3022 | 0 | 0 | 0 | 0 |
| Twin Centre Hericanes #7501 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| North York Storm #3022 | -- |
| Twin Centre Hericanes #7501 | -- |
| Period 1 |
|---|
| Twin Centre Hericanes #7501 at 9:10 - #94 Hayley Stemmler from #13 Grace Jantzi |
| Twin Centre Hericanes #7501 at 2:04 - #87 Lillian Lloyd-Klooster from #88 Emma Vale |
| Period 2 |
| Twin Centre Hericanes #7501 at 6:02 - #87 Lillian Lloyd-Klooster from #13 Grace Jantzi |
| Twin Centre Hericanes #7501 at 3:58 - #97 Whitney COOK from #87 Lillian Lloyd-Klooster |
| Period 3 |
| Twin Centre Hericanes #7501 at 11:04 - #55 Emilia da Silva from #66 Adelyn Lubbers |
| Twin Centre Hericanes #7501 at 1:51 - #44 Taryn Cole from #87 Lillian Lloyd-Klooster |
| Twin Centre Hericanes #7501 at 0:45 - #88 Emma Vale from #77 Maggie McAdam |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Twin Centre Hericanes #7501 at 8:56 - #87 Lillian Lloyd-Klooster for 7.3 (a) - Body Checking (Minor) |
| Period 3 |
| Twin Centre Hericanes #7501 at 5:15 - #66 Adelyn Lubbers for 7.9 (a) Roughing - RO (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Francesca Salib | 0 | 0 | 0 | 0.00 |
| 2 | Giulia Ceci | 0 | 0 | 0 | 0.00 |
| 4 | Sierra Luciani | 0 | 0 | 0 | 0.00 |
| 5 | Emily Thomas | 0 | 0 | 0 | 0.00 |
| 10 | Sydney Shapera | 0 | 0 | 0 | 0.00 |
| 11 | Rachel Arbour | 0 | 0 | 0 | 0.00 |
| 13 | Sofia Grace Cammalleri | 0 | 0 | 0 | 0.00 |
| 14 | Phinley Boulet | 0 | 0 | 0 | 0.00 |
| 15 | Evie Young | 0 | 0 | 0 | 0.00 |
| 21 | Meara Doran | 0 | 0 | 0 | 0.00 |
| 22 | Shion Hogg | 0 | 0 | 0 | 0.00 |
| 23 | Maeve O’Hara | 0 | 0 | 0 | 0.00 |
| 24 | Melanie BOTH | 0 | 0 | 0 | 0.00 |
| 27 | Nayeli Adrianovska-Zuniga | 0 | 0 | 0 | 0.00 |
| 28 | Dinah Comeau-Ahmed | 0 | 0 | 0 | 0.00 |
| 44 | Lainey Reuter | 0 | 0 | 0 | 0.00 |
| 55 | Mikaela Schwerdtner | 0 | 0 | 0 | 0.00 |
| 66 | Keira Conway | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Giancarlo Ceci |
| Iliana Argiropoulos |
| Marco Luciani |
| Mitzi Shapera |
| Rosalinda Ceci |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Lillian Lloyd-Klooster | 2 | 2 | 4 | 2.00 |
| 88 | Emma Vale | 1 | 1 | 2 | 0.00 |
| 13 | Grace Jantzi | 0 | 2 | 2 | 0.00 |
| 44 | Taryn Cole | 1 | 0 | 1 | 0.00 |
| 55 | Emilia da Silva | 1 | 0 | 1 | 0.00 |
| 94 | Hayley Stemmler | 1 | 0 | 1 | 0.00 |
| 97 | Whitney COOK | 1 | 0 | 1 | 0.00 |
| 66 | Adelyn Lubbers | 0 | 1 | 1 | 2.00 |
| 77 | Maggie McAdam | 0 | 1 | 1 | 0.00 |
| 1 | Bella Ruth | 0 | 0 | 0 | 0.00 |
| 7 | Alexis Hergott | 0 | 0 | 0 | 0.00 |
| 11 | Karah Bisson | 0 | 0 | 0 | 0.00 |
| 15 | Zoe Stemmler | 0 | 0 | 0 | 0.00 |
| 31 | Lily Lajoie | 0 | 0 | 0 | 0.00 |
| 91 | miranda whiting | 0 | 0 | 0 | 0.00 |
| 93 | Kinsley Bonnick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHRIS COOK |
| Dennis Lubbers |
| Joel Bisson |
| Nadine Lajoie |
| Shawn Bonnick |
| Glenn Falls, Referee |
| Mark Rich, Referee |