Hamilton Hawks #536 | 0 |
Clarington Flames #3924 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41 | Fri, Jan. 16, 2026 7:00 PM | Collingwood Eddie Bush Arena | Hamilton Hawks #536 | Clarington Flames #3924 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hamilton Hawks #536 | 0 | 0 | 0 | 0 |
| Clarington Flames #3924 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hamilton Hawks #536 | 0 | 0 | 0 | 0 |
| Clarington Flames #3924 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hamilton Hawks #536 | -- |
| Clarington Flames #3924 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Clarington Flames #3924 at 4:49 - #9 Nicky Williamson from #64 Sarah deJong |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Hamilton Hawks #536 at 9:13 - #56 Kaylie Dwyer for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
| Period 2 |
| Hamilton Hawks #536 at 1:58 - #3 Madysen Lang for 7.3 (a) - Body Checking (Minor) |
| Period 3 |
| Hamilton Hawks #536 at 8:19 - #21 Myla Hartfield for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
| Hamilton Hawks #536 at 7:13 - #44 Caydance Geroux for 7.3 (a) - Body Checking (Minor) |
| Hamilton Hawks #536 at 7:13 - #44 Caydance Geroux for 7.3 (a) - Body Checking (Minor) |
| Hamilton Hawks #536 at 0:38 - #12 Leah Dietrich for 8.6 (a) Tripping - TR (Minor 2 min) |
| Clarington Flames #3924 at 0:26 - #16 Danielle Cornett for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Julia Csordas | 0 | 0 | 0 | 0.00 |
| 3 | Madysen Lang | 0 | 0 | 0 | 2.00 |
| 6 | Daisy-Jeanne Ferreira | 0 | 0 | 0 | 0.00 |
| 10 | Emily Weingartner | 0 | 0 | 0 | 0.00 |
| 11 | Katherine Adamson | 0 | 0 | 0 | 0.00 |
| 12 | Leah Dietrich | 0 | 0 | 0 | 2.00 |
| 15 | Makayla jarrett | 0 | 0 | 0 | 0.00 |
| 16 | Eliza Bristow | 0 | 0 | 0 | 0.00 |
| 20 | Anna Peters | 0 | 0 | 0 | 0.00 |
| 21 | Myla Hartfield | 0 | 0 | 0 | 2.00 |
| 22 | Audrey Coons | 0 | 0 | 0 | 0.00 |
| 23 | Hannah Zimmer | 0 | 0 | 0 | 0.00 |
| 29 | Zaara Pasha | 0 | 0 | 0 | 0.00 |
| 44 | Caydance Geroux | 0 | 0 | 0 | 4.00 |
| 56 | Kaylie Dwyer | 0 | 0 | 0 | 2.00 |
| 77 | Aaliyah Sadlon | 0 | 0 | 0 | 0.00 |
| 87 | Sophie Porter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Coons |
| Melanie Spring |
| Robert Porter |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Nicky Williamson | 1 | 0 | 1 | 0.00 |
| 64 | Sarah deJong | 0 | 1 | 1 | 0.00 |
| 2 | Anna Robinson | 0 | 0 | 0 | 0.00 |
| 5 | Avery Murray | 0 | 0 | 0 | 0.00 |
| 7 | Regan Pike | 0 | 0 | 0 | 0.00 |
| 8 | Kaitlyn Clarey | 0 | 0 | 0 | 0.00 |
| 10 | Lacey McCarthy | 0 | 0 | 0 | 0.00 |
| 14 | Anna Wright | 0 | 0 | 0 | 0.00 |
| 16 | Danielle Cornett | 0 | 0 | 0 | 2.00 |
| 17 | Olivia Mcalister | 0 | 0 | 0 | 0.00 |
| 22 | Amber Gray | 0 | 0 | 0 | 0.00 |
| 28 | Emma Tamblyn | 0 | 0 | 0 | 0.00 |
| 35 | Kinley Tuer | 0 | 0 | 0 | 0.00 |
| 38 | Ariana Rajan | 0 | 0 | 0 | 0.00 |
| 55 | Marlee Oddi-Beth | 0 | 0 | 0 | 0.00 |
| 65 | Rae Preston | 0 | 0 | 0 | 0.00 |
| 84 | Lili Colacicco | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Holly Lancastle |
| Jamey Clarey |
| Jason Tuer |
| Shawn Murray |
| Greg Knights, Referee |
| Todd Hammond, Referee |