Central York Panthers #11 | 1 |
Stoney Creek Sabres #3413 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 33 | Fri, Jan. 16, 2026 5:00 PM | Collingwood Eddie Bush Arena | Central York Panthers #11 | Stoney Creek Sabres #3413 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central York Panthers #11 | 1 | 0 | 0 | 1 |
| Stoney Creek Sabres #3413 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central York Panthers #11 | 0 | 0 | 0 | 0 |
| Stoney Creek Sabres #3413 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Central York Panthers #11 | -- |
| Stoney Creek Sabres #3413 | -- |
| Period 1 |
|---|
| Central York Panthers #11 at 9:43 - #93 Milania Pingitore from #24 Claire Kim |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Stoney Creek Sabres #3413 at 5:13 - #6 Ellis Myciak for 7.6 (a) - Head Contact - HC (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Milania Pingitore | 1 | 0 | 1 | 0.00 |
| 24 | Claire Kim | 0 | 1 | 1 | 0.00 |
| 2 | Alexandra Procyk | 0 | 0 | 0 | 0.00 |
| 3 | Kathleen Passmore | 0 | 0 | 0 | 0.00 |
| 4 | Lilia Sangster | 0 | 0 | 0 | 0.00 |
| 6 | Signy Nguyen | 0 | 0 | 0 | 0.00 |
| 12 | Mackenzie Goddard | 0 | 0 | 0 | 0.00 |
| 16 | Peyton Rovere | 0 | 0 | 0 | 0.00 |
| 23 | Shannon Martin | 0 | 0 | 0 | 0.00 |
| 28 | Siena Leon | 0 | 0 | 0 | 0.00 |
| 29 | Jordana Mandel | 0 | 0 | 0 | 0.00 |
| 57 | Kaiya Rutherford | 0 | 0 | 0 | 0.00 |
| 58 | Kaiya Burton | 0 | 0 | 0 | 0.00 |
| 77 | Nina Zeppieri | 0 | 0 | 0 | 0.00 |
| 78 | Aliya Cardin | 0 | 0 | 0 | 0.00 |
| 83 | Ivanka Vujcuf | 0 | 0 | 0 | 0.00 |
| 86 | Alessia Raso | 0 | 0 | 0 | 0.00 |
| 94 | Coco Zhao | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Benton Sangster |
| Johnny Zeppieri |
| Morgan Dickens |
| Tasha Passmore |
| Zachary Dickens |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Raina Ruzycki | 0 | 0 | 0 | 0.00 |
| 4 | Lyla Ashford | 0 | 0 | 0 | 0.00 |
| 6 | Ellis Myciak | 0 | 0 | 0 | 2.00 |
| 7 | Sofia Davidson | 0 | 0 | 0 | 0.00 |
| 8 | Leah Dawson | 0 | 0 | 0 | 0.00 |
| 9 | Katherine Levie | 0 | 0 | 0 | 0.00 |
| 11 | Evalyn Lawrence | 0 | 0 | 0 | 0.00 |
| 16 | Kailyn Wendt | 0 | 0 | 0 | 0.00 |
| 20 | Madelyn Allchin | 0 | 0 | 0 | 0.00 |
| 21 | Jacklyn Kupis | 0 | 0 | 0 | 0.00 |
| 22 | Bria Powers | 0 | 0 | 0 | 0.00 |
| 25 | Chloe Xie | 0 | 0 | 0 | 0.00 |
| 26 | Charlotte Gallant | 0 | 0 | 0 | 0.00 |
| 27 | Shelby Parnell | 0 | 0 | 0 | 0.00 |
| 30 | Madison Jean-Bokma | 0 | 0 | 0 | 0.00 |
| 78 | Elayna Cox | 0 | 0 | 0 | 0.00 |
| 98 | Avery Harshaw | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daniel Lawrence |
| David Allchin |
| Hannah Carter |
| Jamie Wendt |
| Lance Myciak |
| Greg Knights, Referee |
| Todd Hammond, Referee |