Twin Centre Hericanes #7501 | 3 |
Central York Panthers #11 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 75 | Sat, Jan. 17, 2026 4:00 PM | Central Park Arena | Twin Centre Hericanes #7501 | Central York Panthers #11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Twin Centre Hericanes #7501 | 1 | 2 | 0 | 3 |
| Central York Panthers #11 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Twin Centre Hericanes #7501 | 0 | 0 | 0 | 0 |
| Central York Panthers #11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Twin Centre Hericanes #7501 | -- |
| Central York Panthers #11 | -- |
| Period 1 |
|---|
| Twin Centre Hericanes #7501 at 3:42 - #77 Maggie McAdam from #55 Emilia da Silva and #88 Emma Vale |
| Period 2 |
| Central York Panthers #11 at 7:57 - #28 Siena Leon from #93 Milania Pingitore |
| Twin Centre Hericanes #7501 at 5:35 - #97 Whitney COOK from #44 Taryn Cole |
| Twin Centre Hericanes #7501 at 1:09 (EN) - #87 Lillian Lloyd-Klooster |
| Period 1 |
|---|
| Central York Panthers #11 at 1:56 - #12 Mackenzie Goddard for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
| Period 2 |
| Twin Centre Hericanes #7501 at 8:40 - #7 Alexis Hergott for 7.9 (a) Roughing - RO (Minor 2 min) |
| Central York Panthers #11 at 8:30 - #93 Milania Pingitore for 7.9 (a) Roughing - RO (Minor 2 min) |
| Central York Panthers #11 at 2:27 - #58 Kaiya Burton for 7.3 (a) - Body Checking (Minor) |
| Twin Centre Hericanes #7501 at 1:16 - #7 Alexis Hergott for 8.6 (a) Tripping - TR (Minor 2 min) |
| Central York Panthers #11 at 0:44 - #57 Kaiya Rutherford for 8.6 (a) Tripping - TR (Minor 2 min) |
| Central York Panthers #11 at 0:02 - #86 Alessia Raso for 7.3 (a) - Body Checking (Minor) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Maggie McAdam | 1 | 0 | 1 | 0.00 |
| 87 | Lillian Lloyd-Klooster | 1 | 0 | 1 | 0.00 |
| 97 | Whitney COOK | 1 | 0 | 1 | 0.00 |
| 44 | Taryn Cole | 0 | 1 | 1 | 0.00 |
| 55 | Emilia da Silva | 0 | 1 | 1 | 0.00 |
| 88 | Emma Vale | 0 | 1 | 1 | 0.00 |
| 1 | Bella Ruth | 0 | 0 | 0 | 0.00 |
| 7 | Alexis Hergott | 0 | 0 | 0 | 4.00 |
| 11 | Karah Bisson | 0 | 0 | 0 | 0.00 |
| 13 | Grace Jantzi | 0 | 0 | 0 | 0.00 |
| 15 | Zoe Stemmler | 0 | 0 | 0 | 0.00 |
| 31 | Lily Lajoie | 0 | 0 | 0 | 0.00 |
| 66 | Adelyn Lubbers | 0 | 0 | 0 | 0.00 |
| 91 | miranda whiting | 0 | 0 | 0 | 0.00 |
| 93 | Kinsley Bonnick | 0 | 0 | 0 | 0.00 |
| 94 | Hayley Stemmler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHRIS COOK |
| Danielle Cole |
| Dennis Lubbers |
| Joel Bisson |
| Shawn Bonnick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Siena Leon | 1 | 0 | 1 | 0.00 |
| 93 | Milania Pingitore | 0 | 1 | 1 | 2.00 |
| 2 | Alexandra Procyk | 0 | 0 | 0 | 0.00 |
| 3 | Kathleen Passmore | 0 | 0 | 0 | 0.00 |
| 4 | Lilia Sangster | 0 | 0 | 0 | 0.00 |
| 6 | Signy Nguyen | 0 | 0 | 0 | 0.00 |
| 12 | Mackenzie Goddard | 0 | 0 | 0 | 2.00 |
| 16 | Peyton Rovere | 0 | 0 | 0 | 0.00 |
| 23 | Shannon Martin | 0 | 0 | 0 | 0.00 |
| 24 | Claire Kim | 0 | 0 | 0 | 0.00 |
| 29 | Jordana Mandel | 0 | 0 | 0 | 0.00 |
| 57 | Kaiya Rutherford | 0 | 0 | 0 | 2.00 |
| 58 | Kaiya Burton | 0 | 0 | 0 | 2.00 |
| 77 | Nina Zeppieri | 0 | 0 | 0 | 0.00 |
| 78 | Aliya Cardin | 0 | 0 | 0 | 0.00 |
| 83 | Ivanka Vujcuf | 0 | 0 | 0 | 0.00 |
| 86 | Alessia Raso | 0 | 0 | 0 | 2.00 |
| 94 | Coco Zhao | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Benton Sangster |
| Johnny Zeppieri |
| Morgan Dickens |
| Tasha Passmore |
| Zachary Dickens |
| Trevor Figueira, Referee |