Ottawa Ice #2041 | 2 |
Scarborough Sharks #835 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 79 | Sat, Jan. 17, 2026 5:00 PM | Central Park Arena | Ottawa Ice #2041 | Scarborough Sharks #835 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Ice #2041 | 1 | 1 | 0 | 2 |
| Scarborough Sharks #835 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Ice #2041 | 0 | 0 | 0 | 0 |
| Scarborough Sharks #835 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Ice #2041 | -- |
| Scarborough Sharks #835 | -- |
| Period 1 |
|---|
| Ottawa Ice #2041 at 0:14 - #21 Alexandra Launiere from #27 Olivia Carrick |
| Scarborough Sharks #835 at 0:04 - #29 Alexandra Jez from #27 Lauren Barlow |
| Period 2 |
| Ottawa Ice #2041 at 5:04 - #36 Edith Stutt |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Scarborough Sharks #835 at 0:47 - #8 Thaïs Smith for 7.3 (a) - Body Checking (Minor) |
| Period 2 |
| Ottawa Ice #2041 at 9:11 - #37 Katherine Jones for 8.3 (a) - Interference - Minor |
| Scarborough Sharks #835 at 5:20 - #13 Talia Lederer for 7.3 (a) - Body Checking (Minor) |
| Ottawa Ice #2041 at 2:57 - #55 Quinn Buckland for 8.6 (a) Tripping - TR (Minor 2 min) |
| Period 3 |
| Ottawa Ice #2041 at 5:54 - #42 Emilie Trainor for 7.9 (a) Roughing - RO (Minor 2 min) |
| Ottawa Ice #2041 at 4:40 - #37 Katherine Jones for 9.2 (a) - Cross-Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Alexandra Launiere | 1 | 0 | 1 | 0.00 |
| 36 | Edith Stutt | 1 | 0 | 1 | 0.00 |
| 27 | Olivia Carrick | 0 | 1 | 1 | 0.00 |
| 19 | Avianna James | 0 | 0 | 0 | 0.00 |
| 22 | Rebecca McAninch | 0 | 0 | 0 | 0.00 |
| 25 | Juliette Young | 0 | 0 | 0 | 0.00 |
| 26 | Alexis McAninch | 0 | 0 | 0 | 0.00 |
| 30 | Annabelle Moussi | 0 | 0 | 0 | 0.00 |
| 33 | Kayla Juneau | 0 | 0 | 0 | 0.00 |
| 35 | Danica Meredith | 0 | 0 | 0 | 0.00 |
| 37 | Katherine Jones | 0 | 0 | 0 | 4.00 |
| 41 | FLORIE BASTIEN | 0 | 0 | 0 | 0.00 |
| 42 | Emilie Trainor | 0 | 0 | 0 | 2.00 |
| 43 | Norah Link | 0 | 0 | 0 | 0.00 |
| 44 | Evangelia Pezoulas | 0 | 0 | 0 | 0.00 |
| 49 | Victoria Lalande | 0 | 0 | 0 | 0.00 |
| 55 | Quinn Buckland | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bradley McAninch |
| Bruce Buckland |
| Mackenzie Tobin |
| Miranda MacPherson |
| Steve James |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Alexandra Jez | 1 | 0 | 1 | 0.00 |
| 27 | Lauren Barlow | 0 | 1 | 1 | 0.00 |
| 6 | Olivia Pace | 0 | 0 | 0 | 0.00 |
| 8 | Thaïs Smith | 0 | 0 | 0 | 2.00 |
| 11 | zoey lama | 0 | 0 | 0 | 0.00 |
| 12 | Nora Moore | 0 | 0 | 0 | 0.00 |
| 13 | Talia Lederer | 0 | 0 | 0 | 2.00 |
| 17 | Maya Fogliato | 0 | 0 | 0 | 0.00 |
| 19 | Brynn Weatherdon | 0 | 0 | 0 | 0.00 |
| 20 | Charlotte Pace | 0 | 0 | 0 | 0.00 |
| 22 | Sydney Wong | 0 | 0 | 0 | 0.00 |
| 24 | Lucy Da Silva | 0 | 0 | 0 | 0.00 |
| 28 | grace Finnerty-Horne | 0 | 0 | 0 | 0.00 |
| 34 | Naryiah Edward | 0 | 0 | 0 | 0.00 |
| 67 | Ella Saegert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ADAM BARLOW |
| Adriane Moore |
| Linda Barlow |
| Patty Jez |
| Shannon Andersen |
| Ryan McMullin, Referee |
| Todd Hammond, Referee |