North Durham Blades #4503 | 1 |
Oshawa Lady Generals #3202 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 83 | Sat, Jan. 17, 2026 6:00 PM | Central Park Arena | North Durham Blades #4503 | Oshawa Lady Generals #3202 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Durham Blades #4503 | 1 | 0 | 0 | 1 |
| Oshawa Lady Generals #3202 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Durham Blades #4503 | 0 | 0 | 0 | 0 |
| Oshawa Lady Generals #3202 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| North Durham Blades #4503 | -- |
| Oshawa Lady Generals #3202 | -- |
| Period 1 |
|---|
| North Durham Blades #4503 at 9:24 - #23 Alexa Archambault from #44 Madison McKelvie |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| North Durham Blades #4503 at 7:35 - #27 Julia Kemp for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
| Oshawa Lady Generals #3202 at 1:28 - #19 Aaliyah Cusack for 8.6 (a) Tripping - TR (Minor 2 min) |
| Oshawa Lady Generals #3202 at 0:32 - #10 JayLynn Osborne for 7.6 (a) - Head Contact - HC (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| Oshawa Lady Generals #3202 at 10:04 - #88 Chloe Keillor for 9.2 (a) - Cross-Checking (Minor 2 min) |
| North Durham Blades #4503 at 8:31 - #91 Rylyn Timmers for 7.6 (a) - Head Contact - HC (Minor 2 min) |
| Oshawa Lady Generals #3202 at 4:06 - #44 Morgan Brown for 9.2 (a) - Cross-Checking (Minor 2 min) |
| North Durham Blades #4503 at 2:57 - #22 Hailey Sullivan for 9.2 (a) - Cross-Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Alexa Archambault | 1 | 0 | 1 | 0.00 |
| 44 | Madison McKelvie | 0 | 1 | 1 | 0.00 |
| 4 | Ryan Richardson | 0 | 0 | 0 | 0.00 |
| 11 | Madelynn Johnston | 0 | 0 | 0 | 0.00 |
| 12 | Claira Hobbs | 0 | 0 | 0 | 0.00 |
| 19 | Samantha McPhail | 0 | 0 | 0 | 0.00 |
| 21 | Amaya Thompson | 0 | 0 | 0 | 0.00 |
| 22 | Hailey Sullivan | 0 | 0 | 0 | 2.00 |
| 27 | Julia Kemp | 0 | 0 | 0 | 2.00 |
| 30 | Bree Carnaghan | 0 | 0 | 0 | 0.00 |
| 37 | Tess Marshall | 0 | 0 | 0 | 0.00 |
| 55 | Sophie Middleton | 0 | 0 | 0 | 0.00 |
| 78 | Brianna Edwards | 0 | 0 | 0 | 0.00 |
| 84 | Paige Middleton | 0 | 0 | 0 | 0.00 |
| 91 | Rylyn Timmers | 0 | 0 | 0 | 2.00 |
| 95 | Reese Frosch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cheryl Thompson |
| James Sendall |
| Jim McPhail |
| Kevin Frosch |
| Lorilee McKelvie |
| rick marshall |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Rylee Ballik | 0 | 0 | 0 | 0.00 |
| 7 | Alexa Windrem | 0 | 0 | 0 | 0.00 |
| 9 | Addison Robinson-Cope | 0 | 0 | 0 | 0.00 |
| 10 | JayLynn Osborne | 0 | 0 | 0 | 2.00 |
| 14 | Madeline Marsella | 0 | 0 | 0 | 0.00 |
| 15 | Charlotte Hardy | 0 | 0 | 0 | 0.00 |
| 17 | Everly Hughes | 0 | 0 | 0 | 0.00 |
| 19 | Aaliyah Cusack | 0 | 0 | 0 | 2.00 |
| 22 | Lucy Boyer | 0 | 0 | 0 | 0.00 |
| 29 | Kailey Ferguson | 0 | 0 | 0 | 0.00 |
| 34 | Alyssa MacNevin | 0 | 0 | 0 | 0.00 |
| 44 | Morgan Brown | 0 | 0 | 0 | 2.00 |
| 77 | Josephine Sainte-Marie | 0 | 0 | 0 | 0.00 |
| 88 | Chloe Keillor | 0 | 0 | 0 | 2.00 |
| 89 | Emma Robertson | 0 | 0 | 0 | 0.00 |
| 90 | Naomi Moore | 0 | 0 | 0 | 0.00 |
| 92 | Zoe Sullivan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Calli Cusack |
| Christopher Keillor |
| Lisa Abbott |
| Michael Marsella |
| Norm Hardy |
| Ryan Mcmullin, Referee |
| Todd Hammond, Referee |