Burlington Barracudas #1622 | 1 |
Grand River Mustangs #8407 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 80 | Sat, Jan. 17, 2026 5:00 PM | Wasaga Stars Arena | Burlington Barracudas #1622 | Grand River Mustangs #8407 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burlington Barracudas #1622 | 0 | 0 | 1 | 1 |
| Grand River Mustangs #8407 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burlington Barracudas #1622 | 0 | 0 | 0 | 0 |
| Grand River Mustangs #8407 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burlington Barracudas #1622 | -- |
| Grand River Mustangs #8407 | -- |
| Period 1 |
|---|
| Grand River Mustangs #8407 at 3:01 - #22 Hannah Kentner from #4 Reece Small |
| Period 2 |
| No Scoring |
| Period 3 |
| Burlington Barracudas #1622 at 3:50 - #3 Myla Maxwell from #7 Madison Attwell |
| Grand River Mustangs #8407 at 0:19 - #15 Grace Gammie from #22 Hannah Kentner |
| Period 1 |
|---|
| Burlington Barracudas #1622 at 3:07 - #11 Blair Cuzen for 7.3 (a) - Body Checking (Minor) |
| Period 2 |
| Burlington Barracudas #1622 at 9:36 - #7 Madison Attwell for 7.3 (a) - Body Checking (Minor) |
| Grand River Mustangs #8407 at 9:18 - #2 Veronica Moulton for 7.9 (a) Roughing - RO (Minor 2 min) |
| Burlington Barracudas #1622 at 9:18 - #44 ellie Hinsperger for Slashing - SL (Minor 2 min) |
| Grand River Mustangs #8407 at 7:18 - #2 Veronica MoultonServed by #42 Avery Holmes for 10.4 (a)- Leaving players bench before the expiration of their penalty (Minor) |
| Grand River Mustangs #8407 at 2:16 - #15 Grace Gammie for 8.3 (a) - Interference - Minor |
| Grand River Mustangs #8407 at 1:01 - #25 Grace O'DONNELL for Slashing - SL (Minor 2 min) |
| Period 3 |
| Grand River Mustangs #8407 at 2:59 - #2 Veronica Moulton for 11.1 (a) - Unsportsmanlike Conduct (Minor) |
| Grand River Mustangs #8407 at 2:26 - #15 Grace Gammie for 7.3 (a) - Body Checking (Minor) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Myla Maxwell | 1 | 0 | 1 | 0.00 |
| 7 | Madison Attwell | 0 | 1 | 1 | 2.00 |
| 1 | Daniela Carr | 0 | 0 | 0 | 0.00 |
| 2 | Ana Luiza Guimaraes Stefani | 0 | 0 | 0 | 0.00 |
| 8 | Giuliana Di Leo | 0 | 0 | 0 | 0.00 |
| 11 | Blair Cuzen | 0 | 0 | 0 | 2.00 |
| 14 | Jane Johnston | 0 | 0 | 0 | 0.00 |
| 16 | Mira Drew | 0 | 0 | 0 | 0.00 |
| 19 | Hailey Groombridge | 0 | 0 | 0 | 0.00 |
| 20 | Trinity Kuschei | 0 | 0 | 0 | 0.00 |
| 23 | Quinn Skovmose | 0 | 0 | 0 | 0.00 |
| 26 | Violet Alvarez | 0 | 0 | 0 | 0.00 |
| 35 | Fianna MacAulay | 0 | 0 | 0 | 0.00 |
| 44 | ellie Hinsperger | 0 | 0 | 0 | 2.00 |
| 83 | Bronwyn Ford | 0 | 0 | 0 | 0.00 |
| 88 | Lucy Fuciarelli | 0 | 0 | 0 | 0.00 |
| 97 | Mya Di Iulio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jennifer Buckland |
| Jeremy Maxwell |
| Michael Di Iulio |
| Richard Alvarez |
| Sonya Tonkovich-Drew |
| Tracy Johnston |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Hannah Kentner | 1 | 1 | 2 | 0.00 |
| 15 | Grace Gammie | 1 | 0 | 1 | 4.00 |
| 4 | Reece Small | 0 | 1 | 1 | 0.00 |
| 2 | Veronica Moulton | 0 | 0 | 0 | 6.00 |
| 10 | Brooklyn Mulvey | 0 | 0 | 0 | 0.00 |
| 12 | Gabriella Selman | 0 | 0 | 0 | 0.00 |
| 19 | Avery Anderson | 0 | 0 | 0 | 0.00 |
| 23 | Paityn McDonald | 0 | 0 | 0 | 0.00 |
| 25 | Grace O'DONNELL | 0 | 0 | 0 | 2.00 |
| 30 | Peyton Merchant | 0 | 0 | 0 | 0.00 |
| 32 | Jane Brunkard | 0 | 0 | 0 | 0.00 |
| 42 | Avery Holmes | 0 | 0 | 0 | 0.00 |
| 64 | Maya Smeltzer | 0 | 0 | 0 | 0.00 |
| 66 | Madison Steen | 0 | 0 | 0 | 0.00 |
| 91 | Bianca Nguyen | 0 | 0 | 0 | 0.00 |
| 98 | Kayla Ross | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Eric Anderson |
| Joel Ross |
| Kim Mulvey |
| Matt Small |
| Steven Smeltzer |
| Tony Dungate, Referee |