Woolwich Wild #7108 | 3 |
North Simcoe Capitals #1590 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Fri, Jan. 16, 2026 1:00 PM | Beaver Valley Community Centre | Woolwich Wild #7108 | North Simcoe Capitals #1590 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Woolwich Wild #7108 | 1 | 2 | 0 | 3 |
| North Simcoe Capitals #1590 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Woolwich Wild #7108 | 0 | 0 | 0 | 0 |
| North Simcoe Capitals #1590 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Woolwich Wild #7108 | -- |
| North Simcoe Capitals #1590 | -- |
| Period 1 |
|---|
| Woolwich Wild #7108 at 8:36 - #12 Elizabeth Schieck from #4 Alexis Weber and #5 Kylie Gleeson |
| Period 2 |
| Woolwich Wild #7108 at 8:11 - #11 Emmerson Smith from #10 Madison Klaehn and #15 Addison Searth |
| Woolwich Wild #7108 at 7:08 - #10 Madison Klaehn from #14 Chloe Lavallee and #8 Jessica May |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| North Simcoe Capitals #1590 at 9:18 - #4 Teagan Rahn-Calhoun for 9.2 (a) - Cross-Checking (Minor 2 min) |
| North Simcoe Capitals #1590 at 9:18 - #4 Teagan Rahn-Calhoun for 7.9 (a) Roughing - RO (Minor 2 min) |
| Period 3 |
| Woolwich Wild #7108 at 11:48 - #12 Elizabeth Schieck for 7.3 (a) - Body Checking (Minor) |
| Woolwich Wild #7108 at 11:12 - #5 Kylie Gleeson for 7.9 (a) Roughing - RO (Minor 2 min) |
| Woolwich Wild #7108 at 5:27 - #6 Maria Martin for 8.6 (a) Tripping - TR (Minor 2 min) |
| Woolwich Wild #7108 at 2:45 - #12 Elizabeth Schieck for 7.3 (a) - Body Checking (Minor) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Madison Klaehn | 1 | 1 | 2 | 0.00 |
| 11 | Emmerson Smith | 1 | 0 | 1 | 0.00 |
| 12 | Elizabeth Schieck | 1 | 0 | 1 | 4.00 |
| 4 | Alexis Weber | 0 | 1 | 1 | 0.00 |
| 5 | Kylie Gleeson | 0 | 1 | 1 | 2.00 |
| 8 | Jessica May | 0 | 1 | 1 | 0.00 |
| 14 | Chloe Lavallee | 0 | 1 | 1 | 0.00 |
| 15 | Addison Searth | 0 | 1 | 1 | 0.00 |
| 2 | Madison MacKinnon | 0 | 0 | 0 | 0.00 |
| 3 | Tatiana Kocan | 0 | 0 | 0 | 0.00 |
| 6 | Maria Martin | 0 | 0 | 0 | 2.00 |
| 9 | Josie Atkinson | 0 | 0 | 0 | 0.00 |
| 17 | Adara Martin | 0 | 0 | 0 | 0.00 |
| 18 | Taylynn Hall | 0 | 0 | 0 | 0.00 |
| 31 | Evie Klaehn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brittany Sparkes |
| Jason May |
| Loralie Klaehn |
| Russell Sparkes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ava Mittermayer | 0 | 0 | 0 | 0.00 |
| 4 | Teagan Rahn-Calhoun | 0 | 0 | 0 | 4.00 |
| 5 | Quinn Makad-Smith | 0 | 0 | 0 | 0.00 |
| 6 | Olive Graham | 0 | 0 | 0 | 0.00 |
| 8 | Sydney Judge | 0 | 0 | 0 | 0.00 |
| 10 | Natalie LaRose | 0 | 0 | 0 | 0.00 |
| 11 | Ava Gignac | 0 | 0 | 0 | 0.00 |
| 13 | Elizabeth Straw | 0 | 0 | 0 | 0.00 |
| 17 | Jayden Nicholson | 0 | 0 | 0 | 0.00 |
| 18 | Annaka Speyer | 0 | 0 | 0 | 0.00 |
| 24 | Raina Perkin | 0 | 0 | 0 | 0.00 |
| 29 | Lila Cherry | 0 | 0 | 0 | 0.00 |
| 31 | Kailyn Molyneaux | 0 | 0 | 0 | 0.00 |
| 44 | Rhyan Baxter | 0 | 0 | 0 | 0.00 |
| 66 | Lorelei Gardiner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christopher Cherry |
| Kathleen Gardiner |
| Randy Whyte |
| Sandra Rahn-Calhoun |
| Trish Atkinson |
| Glenn Falls, Referee |
| Mark Rich, Referee |