North Simcoe Capitals #1570 | 3 |
Whitby Wolves #4804 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24 | Fri, Jan. 16, 2026 2:00 PM | Beaver Valley Community Centre | North Simcoe Capitals #1570 | Whitby Wolves #4804 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Simcoe Capitals #1570 | 1 | 2 | 0 | 3 |
| Whitby Wolves #4804 | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Simcoe Capitals #1570 | 0 | 0 | 0 | 0 |
| Whitby Wolves #4804 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| North Simcoe Capitals #1570 | -- |
| Whitby Wolves #4804 | -- |
| Period 1 |
|---|
| Whitby Wolves #4804 at 8:40 - #16 Addison Reed |
| Whitby Wolves #4804 at 8:32 - #86 Blake Lucenti |
| North Simcoe Capitals #1570 at 3:18 - #10 Pippa McIntosh |
| Period 2 |
| Whitby Wolves #4804 at 6:05 - #16 Addison Reed |
| North Simcoe Capitals #1570 at 4:49 - #7 Hailey Bowen from #27 Mae Chant |
| North Simcoe Capitals #1570 at 3:13 - #10 Pippa McIntosh from #24 Myla Stratton |
| Whitby Wolves #4804 at 0:32 - #45 Maddison Leedham from #6 Vanessa Rent |
| Period 1 |
|---|
| North Simcoe Capitals #1570 at 5:14 - #27 Mae Chant for 8.6 (a) Tripping - TR (Minor 2 min) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Pippa McIntosh | 2 | 0 | 2 | 0.00 |
| 7 | Hailey Bowen | 1 | 0 | 1 | 0.00 |
| 24 | Myla Stratton | 0 | 1 | 1 | 0.00 |
| 27 | Mae Chant | 0 | 1 | 1 | 2.00 |
| 4 | Daniella Eacott | 0 | 0 | 0 | 0.00 |
| 8 | Kenley St.Amant | 0 | 0 | 0 | 0.00 |
| 15 | Natalie Kenney-Dick | 0 | 0 | 0 | 0.00 |
| 16 | Eleanor Sendall | 0 | 0 | 0 | 0.00 |
| 17 | Ashlyn White | 0 | 0 | 0 | 0.00 |
| 26 | Augusta Hesser | 0 | 0 | 0 | 0.00 |
| 34 | Alice Armstrong | 0 | 0 | 0 | 0.00 |
| 66 | Noelle Dennis | 0 | 0 | 0 | 0.00 |
| 88 | Nesewin Pamajewon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Addison Reed | 2 | 0 | 2 | 0.00 |
| 45 | Maddison Leedham | 1 | 0 | 1 | 0.00 |
| 86 | Blake Lucenti | 1 | 0 | 1 | 0.00 |
| 6 | Vanessa Rent | 0 | 1 | 1 | 0.00 |
| 4 | Zayla Vallbacka | 0 | 0 | 0 | 0.00 |
| 8 | Emma Worthington | 0 | 0 | 0 | 0.00 |
| 9 | Clare Molloy | 0 | 0 | 0 | 0.00 |
| 12 | Allyson Ricica | 0 | 0 | 0 | 0.00 |
| 13 | Lennan Hobbs | 0 | 0 | 0 | 0.00 |
| 14 | Kalina Collins | 0 | 0 | 0 | 0.00 |
| 18 | Kenzie MacNeil | 0 | 0 | 0 | 0.00 |
| 24 | Everley Hargraves | 0 | 0 | 0 | 0.00 |
| 29 | Sydney McDonald | 0 | 0 | 0 | 0.00 |
| 34 | Mackenzie O’Boyle | 0 | 0 | 0 | 0.00 |
| 37 | Taylor Armstrong | 0 | 0 | 0 | 0.00 |
| 68 | Lyla MacLean | 0 | 0 | 0 | 0.00 |
| 89 | Emma Rothwell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Angela Molloy |
| Craig Vallbacka |
| Erinn Ricica |
| Ian MacNeil |
| Kurtis McDonald |
| Kyle O'Boyle |
| Kyle Reed |
| Layne Fitzpatrick |
| Mark Armstrong |
| Michael Lucenti |
| Mike Ricica |
| Phillipa Armstrong |
| Sarah Reed |
| Caiden Benoit, Ref |
| Sawyer Woodhouse, Referee |