Brantford Ice Cats #2108 | 4 |
Hamilton Hawks #536 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17 | Fri, Jan. 16, 2026 1:00 PM | Collingwood Eddie Bush Arena | Brantford Ice Cats #2108 | Hamilton Hawks #536 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brantford Ice Cats #2108 | 0 | 1 | 3 | 4 |
| Hamilton Hawks #536 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brantford Ice Cats #2108 | 0 | 0 | 0 | 0 |
| Hamilton Hawks #536 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Brantford Ice Cats #2108 | -- |
| Hamilton Hawks #536 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Brantford Ice Cats #2108 at 0:13 - #8 Sophia Hanchiruk |
| Period 3 |
| Hamilton Hawks #536 at 6:17 - #44 Caydance Geroux |
| Brantford Ice Cats #2108 at 5:30 - #7 Scout Hergott Leader from #12 Faith Smith |
| Brantford Ice Cats #2108 at 2:32 - #88 Raea Hankai |
| Brantford Ice Cats #2108 at 0:18 - #7 Scout Hergott Leader from #77 Addison Udell |
| Period 1 |
|---|
| Brantford Ice Cats #2108 at 8:21 - #98 Alina Zylstra for 9.2 (a) - Cross-Checking (Minor 2 min) |
| Period 2 |
| Hamilton Hawks #536 at 7:10 - #11 Katherine Adamson for 8.6 (a) Tripping - TR (Minor 2 min) |
| Period 3 |
| Brantford Ice Cats #2108 at 7:21 - #5 Emma MacTavish for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
| Hamilton Hawks #536 at 7:21 - #22 Audrey Coons for 8.1 (a) - Holding Opponent or the stick in any manner - HO (Minor 2 min) |
| Brantford Ice Cats #2108 at 5:22 - #4 Harley Shuart for 8.6 (a) Tripping - TR (Minor 2 min) |
| Hamilton Hawks #536 at 3:29 - #3 Madysen Lang for 7.6 (a) - Head Contact - HC (Minor 2 min) |
| Brantford Ice Cats #2108 at 1:17 - #16 Ella MacTavish for Slashing - SL (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Scout Hergott Leader | 2 | 0 | 2 | 0.00 |
| 8 | Sophia Hanchiruk | 1 | 0 | 1 | 0.00 |
| 88 | Raea Hankai | 1 | 0 | 1 | 0.00 |
| 12 | Faith Smith | 0 | 1 | 1 | 0.00 |
| 77 | Addison Udell | 0 | 1 | 1 | 0.00 |
| 4 | Harley Shuart | 0 | 0 | 0 | 2.00 |
| 5 | Emma MacTavish | 0 | 0 | 0 | 2.00 |
| 10 | Lily Wilson | 0 | 0 | 0 | 0.00 |
| 11 | Hannah Fellinger | 0 | 0 | 0 | 0.00 |
| 16 | Ella MacTavish | 0 | 0 | 0 | 2.00 |
| 18 | Maricca Kelaidis | 0 | 0 | 0 | 0.00 |
| 22 | Kayden Kotyck | 0 | 0 | 0 | 0.00 |
| 27 | Avery Alonzo | 0 | 0 | 0 | 0.00 |
| 53 | Kira Riddell | 0 | 0 | 0 | 0.00 |
| 66 | Calleigh Lord | 0 | 0 | 0 | 0.00 |
| 89 | Myley Vidal | 0 | 0 | 0 | 0.00 |
| 98 | Alina Zylstra | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Barry Hawse |
| Isabella Hawse |
| Katie Gasparelli |
| Kyle Wilson |
| Randall Smith |
| Stephanie Wilson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Caydance Geroux | 1 | 0 | 1 | 0.00 |
| 1 | Julia Csordas | 0 | 0 | 0 | 0.00 |
| 3 | Madysen Lang | 0 | 0 | 0 | 2.00 |
| 6 | Daisy-Jeanne Ferreira | 0 | 0 | 0 | 0.00 |
| 10 | Emily Weingartner | 0 | 0 | 0 | 0.00 |
| 11 | Katherine Adamson | 0 | 0 | 0 | 2.00 |
| 12 | Leah Dietrich | 0 | 0 | 0 | 0.00 |
| 15 | Makayla jarrett | 0 | 0 | 0 | 0.00 |
| 16 | Eliza Bristow | 0 | 0 | 0 | 0.00 |
| 20 | Anna Peters | 0 | 0 | 0 | 0.00 |
| 21 | Myla Hartfield | 0 | 0 | 0 | 0.00 |
| 22 | Audrey Coons | 0 | 0 | 0 | 2.00 |
| 23 | Hannah Zimmer | 0 | 0 | 0 | 0.00 |
| 29 | Zaara Pasha | 0 | 0 | 0 | 0.00 |
| 56 | Kaylie Dwyer | 0 | 0 | 0 | 0.00 |
| 77 | Aaliyah Sadlon | 0 | 0 | 0 | 0.00 |
| 87 | Sophie Porter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Coons |
| Julia Zimmer |
| Robert Porter |
| No Officials Entered |