Grand River Mustangs #8407 | 1 |
Central York Panthers #11 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Fri, Jan. 16, 2026 11:00 AM | Beaver Valley Community Centre | Grand River Mustangs #8407 | Central York Panthers #11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grand River Mustangs #8407 | 1 | 0 | 0 | 1 |
| Central York Panthers #11 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grand River Mustangs #8407 | 0 | 0 | 0 | 0 |
| Central York Panthers #11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Grand River Mustangs #8407 | -- |
| Central York Panthers #11 | -- |
| Period 1 |
|---|
| Central York Panthers #11 at 9:20 - #16 Peyton Rovere from #94 Coco Zhao |
| Grand River Mustangs #8407 at 7:39 - #2 Veronica Moulton from #22 Hannah Kentner |
| Central York Panthers #11 at 0:01 - #28 Siena Leon |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Central York Panthers #11 at 7:49 - #83 Ivanka Vujcuf for 8.6 (a) Tripping - TR (Minor 2 min) |
| Grand River Mustangs #8407 at 3:54 - #25 Grace O'DONNELL for 8.6 (a) Tripping - TR (Minor 2 min) |
| Central York Panthers #11 at 0:23 - #93 Milania Pingitore for 7.3 (a) - Body Checking (Minor) |
| Period 3 |
| Grand River Mustangs #8407 at 7:27 - #15 Grace Gammie for Slashing - SL (Minor 2 min) |
| Central York Panthers #11 at 4:05 - #58 Kaiya Burton for Slashing - SL (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Veronica Moulton | 1 | 0 | 1 | 0.00 |
| 22 | Hannah Kentner | 0 | 1 | 1 | 0.00 |
| 4 | Reece Small | 0 | 0 | 0 | 0.00 |
| 10 | Brooklyn Mulvey | 0 | 0 | 0 | 0.00 |
| 12 | Gabriella Selman | 0 | 0 | 0 | 0.00 |
| 15 | Grace Gammie | 0 | 0 | 0 | 2.00 |
| 19 | Avery Anderson | 0 | 0 | 0 | 0.00 |
| 23 | Paityn McDonald | 0 | 0 | 0 | 0.00 |
| 25 | Grace O'DONNELL | 0 | 0 | 0 | 2.00 |
| 30 | Peyton Merchant | 0 | 0 | 0 | 0.00 |
| 32 | Jane Brunkard | 0 | 0 | 0 | 0.00 |
| 42 | Avery Holmes | 0 | 0 | 0 | 0.00 |
| 64 | Maya Smeltzer | 0 | 0 | 0 | 0.00 |
| 66 | Madison Steen | 0 | 0 | 0 | 0.00 |
| 91 | Bianca Nguyen | 0 | 0 | 0 | 0.00 |
| 98 | Kayla Ross | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Eric Anderson |
| Krista Chappell-Merchant |
| Matt Small |
| Ryan Kentner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Peyton Rovere | 1 | 0 | 1 | 0.00 |
| 28 | Siena Leon | 1 | 0 | 1 | 0.00 |
| 94 | Coco Zhao | 0 | 1 | 1 | 0.00 |
| 2 | Alexandra Procyk | 0 | 0 | 0 | 0.00 |
| 3 | Kathleen Passmore | 0 | 0 | 0 | 0.00 |
| 4 | Lilia Sangster | 0 | 0 | 0 | 0.00 |
| 6 | Signy Nguyen | 0 | 0 | 0 | 0.00 |
| 12 | Mackenzie Goddard | 0 | 0 | 0 | 0.00 |
| 23 | Shannon Martin | 0 | 0 | 0 | 0.00 |
| 24 | Claire Kim | 0 | 0 | 0 | 0.00 |
| 29 | Jordana Mandel | 0 | 0 | 0 | 0.00 |
| 57 | Kaiya Rutherford | 0 | 0 | 0 | 0.00 |
| 58 | Kaiya Burton | 0 | 0 | 0 | 2.00 |
| 77 | Nina Zeppieri | 0 | 0 | 0 | 0.00 |
| 78 | Aliya Cardin | 0 | 0 | 0 | 0.00 |
| 83 | Ivanka Vujcuf | 0 | 0 | 0 | 2.00 |
| 86 | Alessia Raso | 0 | 0 | 0 | 0.00 |
| 93 | Milania Pingitore | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Benton Sangster |
| Johnny Zeppieri |
| Morgan Dickens |
| Tasha Passmore |
| Zachary Dickens |
| Glenn Falls, Referee |
| Mark Rich, Referee |