North Durham Blades #4503 | 4 |
Oshawa Lady Generals #3202 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Fri, Jan. 16, 2026 1:00 PM | Wasaga Stars Arena | North Durham Blades #4503 | Oshawa Lady Generals #3202 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Durham Blades #4503 | 0 | 3 | 1 | 4 |
| Oshawa Lady Generals #3202 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Durham Blades #4503 | 0 | 0 | 0 | 0 |
| Oshawa Lady Generals #3202 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| North Durham Blades #4503 | -- |
| Oshawa Lady Generals #3202 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| North Durham Blades #4503 at 8:05 - #91 Rylyn Timmers from #4 Ryan Richardson and #21 Amaya Thompson |
| North Durham Blades #4503 at 7:30 - #95 Reese Frosch from #12 Claira Hobbs and #23 Alexa Archambault |
| Oshawa Lady Generals #3202 at 5:30 - #15 Charlotte Hardy from #10 JayLynn Osborne |
| North Durham Blades #4503 at 4:42 - #21 Amaya Thompson from #4 Ryan Richardson |
| Period 3 |
| North Durham Blades #4503 at 6:21 (PP) - #12 Claira Hobbs from #23 Alexa Archambault |
| Period 1 |
|---|
| North Durham Blades #4503 at 2:31 - #11 Madelynn Johnston for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| Oshawa Lady Generals #3202 at 6:39 - #44 Morgan Brown for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
| North Durham Blades #4503 at 5:14 - #95 Reese Frosch for 7.9 (a) Roughing - RO (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Claira Hobbs | 1 | 1 | 2 | 0.00 |
| 21 | Amaya Thompson | 1 | 1 | 2 | 0.00 |
| 4 | Ryan Richardson | 0 | 2 | 2 | 0.00 |
| 23 | Alexa Archambault | 0 | 2 | 2 | 0.00 |
| 91 | Rylyn Timmers | 1 | 0 | 1 | 0.00 |
| 95 | Reese Frosch | 1 | 0 | 1 | 2.00 |
| 11 | Madelynn Johnston | 0 | 0 | 0 | 2.00 |
| 19 | Samantha McPhail | 0 | 0 | 0 | 0.00 |
| 22 | Hailey Sullivan | 0 | 0 | 0 | 0.00 |
| 27 | Julia Kemp | 0 | 0 | 0 | 0.00 |
| 30 | Bree Carnaghan | 0 | 0 | 0 | 0.00 |
| 37 | Tess Marshall | 0 | 0 | 0 | 0.00 |
| 44 | Madison McKelvie | 0 | 0 | 0 | 0.00 |
| 55 | Sophie Middleton | 0 | 0 | 0 | 0.00 |
| 78 | Brianna Edwards | 0 | 0 | 0 | 0.00 |
| 84 | Paige Middleton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cheryl Thompson |
| James Sendall |
| Jim McPhail |
| Kevin Frosch |
| Lorilee McKelvie |
| rick marshall |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Charlotte Hardy | 1 | 0 | 1 | 0.00 |
| 10 | JayLynn Osborne | 0 | 1 | 1 | 0.00 |
| 1 | Rylee Ballik | 0 | 0 | 0 | 0.00 |
| 7 | Alexa Windrem | 0 | 0 | 0 | 0.00 |
| 9 | Addison Robinson-Cope | 0 | 0 | 0 | 0.00 |
| 14 | Madeline Marsella | 0 | 0 | 0 | 0.00 |
| 17 | Everly Hughes | 0 | 0 | 0 | 0.00 |
| 19 | Aaliyah Cusack | 0 | 0 | 0 | 0.00 |
| 22 | Lucy Boyer | 0 | 0 | 0 | 0.00 |
| 29 | Kailey Ferguson | 0 | 0 | 0 | 0.00 |
| 34 | Alyssa MacNevin | 0 | 0 | 0 | 0.00 |
| 44 | Morgan Brown | 0 | 0 | 0 | 2.00 |
| 77 | Josephine Sainte-Marie | 0 | 0 | 0 | 0.00 |
| 88 | Chloe Keillor | 0 | 0 | 0 | 0.00 |
| 89 | Emma Robertson | 0 | 0 | 0 | 0.00 |
| 90 | Naomi Moore | 0 | 0 | 0 | 0.00 |
| 92 | Zoe Sullivan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Calli Cusack |
| Christopher Keillor |
| Michael Marsella |
| Norm Hardy |
| Sarah hughes |
| Peter Nix, ref |