Owen Sound Ice Hawks #8571 | 2 |
North York Storm #3022 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Fri, Jan. 16, 2026 12:00 PM | Beaver Valley Community Centre | Owen Sound Ice Hawks #8571 | North York Storm #3022 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Owen Sound Ice Hawks #8571 | 1 | 0 | 1 | 2 |
| North York Storm #3022 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Owen Sound Ice Hawks #8571 | 0 | 0 | 0 | 0 |
| North York Storm #3022 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Owen Sound Ice Hawks #8571 | -- |
| North York Storm #3022 | -- |
| Period 1 |
|---|
| Owen Sound Ice Hawks #8571 at 3:25 - #16 Isla Nurton |
| Period 2 |
| No Scoring |
| Period 3 |
| Owen Sound Ice Hawks #8571 at 4:21 - #18 Grace Sutherland from #15 ALYSSA JOHNSON and #4 Ellie Stephen |
| Period 1 |
|---|
| North York Storm #3022 at 8:47 - #2 Giulia Ceci for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
| North York Storm #3022 at 5:56 - #28 Dinah Comeau-Ahmed for 8.6 (a) Tripping - TR (Minor 2 min) |
| North York Storm #3022 at 3:03 - #4 Sierra Luciani for 7.2 (a) Boarding (Minor 2 min) |
| Owen Sound Ice Hawks #8571 at 0:31 - #8 Clara Wyville for 8.3 (a) - Interference - Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Isla Nurton | 1 | 0 | 1 | 0.00 |
| 18 | Grace Sutherland | 1 | 0 | 1 | 0.00 |
| 4 | Ellie Stephen | 0 | 1 | 1 | 0.00 |
| 15 | ALYSSA JOHNSON | 0 | 1 | 1 | 0.00 |
| 2 | McKenna Ward | 0 | 0 | 0 | 0.00 |
| 3 | Emma Kirk | 0 | 0 | 0 | 0.00 |
| 6 | Robyn Miller | 0 | 0 | 0 | 0.00 |
| 7 | Charlotte Cornfield | 0 | 0 | 0 | 0.00 |
| 8 | Clara Wyville | 0 | 0 | 0 | 2.00 |
| 11 | Kiley Kuhl | 0 | 0 | 0 | 0.00 |
| 13 | Chelsea Bedford | 0 | 0 | 0 | 0.00 |
| 14 | Mikayla MacDonald | 0 | 0 | 0 | 0.00 |
| 31 | Arika Moffat | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Kuhl |
| Patrick Johnson |
| Philip Stephen |
| Robin Nurton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Francesca Salib | 0 | 0 | 0 | 0.00 |
| 2 | Giulia Ceci | 0 | 0 | 0 | 2.00 |
| 4 | Sierra Luciani | 0 | 0 | 0 | 2.00 |
| 5 | Emily Thomas | 0 | 0 | 0 | 0.00 |
| 10 | Sydney Shapera | 0 | 0 | 0 | 0.00 |
| 11 | Rachel Arbour | 0 | 0 | 0 | 0.00 |
| 13 | Sofia Grace Cammalleri | 0 | 0 | 0 | 0.00 |
| 14 | Meara Doran | 0 | 0 | 0 | 0.00 |
| 14 | Phinley Boulet | 0 | 0 | 0 | 0.00 |
| 22 | Shion Hogg | 0 | 0 | 0 | 0.00 |
| 23 | Maeve O’Hara | 0 | 0 | 0 | 0.00 |
| 27 | Nayeli Adrianovska-Zuniga | 0 | 0 | 0 | 0.00 |
| 28 | Dinah Comeau-Ahmed | 0 | 0 | 0 | 2.00 |
| 44 | Lainey Reuter | 0 | 0 | 0 | 0.00 |
| 55 | Mikaela Schwerdtner | 0 | 0 | 0 | 0.00 |
| 66 | Keira Conway | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Giancarlo Ceci |
| Marco Luciani |
| Mitzi Shapera |
| Rosalinda Ceci |
| Glenn Falls, Referee |
| Mark Rich, Referee |