Burlington Barracudas #1622 | 1 |
Owen Sound Ice Hawks #8571 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 34 | Fri, Jan. 16, 2026 5:00 PM | Central Park Arena | Burlington Barracudas #1622 | Owen Sound Ice Hawks #8571 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burlington Barracudas #1622 | 1 | 0 | 0 | 1 |
| Owen Sound Ice Hawks #8571 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burlington Barracudas #1622 | 0 | 0 | 0 | 0 |
| Owen Sound Ice Hawks #8571 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burlington Barracudas #1622 | -- |
| Owen Sound Ice Hawks #8571 | -- |
| Period 1 |
|---|
| Burlington Barracudas #1622 at 0:06 - #16 Mira Drew from #20 Trinity Kuschei and #44 ellie Hinsperger |
| Period 2 |
| Owen Sound Ice Hawks #8571 at 8:18 (PP) - #2 McKenna Ward from #6 Robyn Miller and #11 Kiley Kuhl |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Burlington Barracudas #1622 at 9:27 - #7 Madison Attwell for 8.6 (a) Tripping - TR (Minor 2 min) |
| Owen Sound Ice Hawks #8571 at 2:12 - #9 Clara Wyville for 7.9 (a) Roughing - RO (Minor 2 min) |
| Burlington Barracudas #1622 at 2:12 - #88 Lucy Fuciarelli for 7.9 (a) Roughing - RO (Minor 2 min) |
| Burlington Barracudas #1622 at 0:51 - #14 Jane Johnston for 8.6 (a) Tripping - TR (Minor 2 min) |
| Period 3 |
| Owen Sound Ice Hawks #8571 at 11:37 - #11 Kiley Kuhl for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
| Burlington Barracudas #1622 at 1:28 - #19 Hailey Groombridge for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Mira Drew | 1 | 0 | 1 | 0.00 |
| 20 | Trinity Kuschei | 0 | 1 | 1 | 0.00 |
| 44 | ellie Hinsperger | 0 | 1 | 1 | 0.00 |
| 1 | Daniela Carr | 0 | 0 | 0 | 0.00 |
| 2 | Ana Luiza Guimaraes Stefani | 0 | 0 | 0 | 0.00 |
| 3 | Myla Maxwell | 0 | 0 | 0 | 0.00 |
| 7 | Madison Attwell | 0 | 0 | 0 | 2.00 |
| 8 | Giuliana Di Leo | 0 | 0 | 0 | 0.00 |
| 11 | Blair Cuzen | 0 | 0 | 0 | 0.00 |
| 14 | Jane Johnston | 0 | 0 | 0 | 2.00 |
| 19 | Hailey Groombridge | 0 | 0 | 0 | 2.00 |
| 23 | Quinn Skovmose | 0 | 0 | 0 | 0.00 |
| 26 | Violet Alvarez | 0 | 0 | 0 | 0.00 |
| 35 | Fianna MacAulay | 0 | 0 | 0 | 0.00 |
| 83 | Bronwyn Ford | 0 | 0 | 0 | 0.00 |
| 88 | Lucy Fuciarelli | 0 | 0 | 0 | 2.00 |
| 97 | Mya Di Iulio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brigit Cuzen |
| Jennifer Buckland |
| Jeremy Maxwell |
| Krista Hinsperger |
| Michael Di Iulio |
| Richard Alvarez |
| Tracy Johnston |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | McKenna Ward | 1 | 0 | 1 | 0.00 |
| 6 | Robyn Miller | 0 | 1 | 1 | 0.00 |
| 11 | Kiley Kuhl | 0 | 1 | 1 | 2.00 |
| 3 | Emma Kirk | 0 | 0 | 0 | 0.00 |
| 4 | Ellie Stephen | 0 | 0 | 0 | 0.00 |
| 7 | Charlotte Cornfield | 0 | 0 | 0 | 0.00 |
| 9 | Clara Wyville | 0 | 0 | 0 | 2.00 |
| 13 | Chelsea Bedford | 0 | 0 | 0 | 0.00 |
| 14 | Mikayla MacDonald | 0 | 0 | 0 | 0.00 |
| 15 | ALYSSA JOHNSON | 0 | 0 | 0 | 0.00 |
| 16 | Isla Nurton | 0 | 0 | 0 | 0.00 |
| 18 | Grace Sutherland | 0 | 0 | 0 | 0.00 |
| 31 | Arika Moffat | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Kuhl |
| Patrick Johnson |
| Philip Stephen |
| Robin Nurton |
| No Officials Entered |